We Do Races!
Fred Hartman Bridge

site by bjp

La Porte By the Bay Half Marathon

The Highest Off-the-Ground Half Marathon in Texas

http://www.laportebythebayhalfmarathon.com/

You have reached an old version of the website, please click here for the current site.

Results 2014


La Porte By The Bay Half Marathon
La Porte
November 16, 2014
updated 11/18/2014 11:18am
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Layman,Chris 1783 1:13:59 1:13:59 5:39 1 1
2 Machemehl,J.P. 1788 1:14:25 1:14:24 5:40 2 2
3 Lawrence,Peter 417 1:15:35 1:15:35 5:46 3 3
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Webster,Victoria 1600 1:35:57 1:35:53 7:19 30 1
2 Steinhauser,Paula 695 1:40:04 1:40:01 7:38 50 2
3 Comeaux,Monica 1759 1:40:14 1:40:09 7:38 52 3
Go To Top
Top Master Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mitchell,Junior 1884 1:23:47 1:23:47 6:23 7 7
Go To Top
Top Master Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Moreno,Cristy 1793 1:42:24 1:42:17 7:48 71 4
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Graham,David 921 1:43:31 1:43:24 7:53 80 75
2 Carmichael, Jr,Kelly 128 1:47:14 1:47:12 8:11 112 99
3 Tardiff,Joey 706 1:48:52 1:48:46 8:18 134 117
4 Filip,Jacob 1655 1:58:20 1:57:41 8:59 268 201
5 Nunn,Andrew 1472 1:58:55 1:58:08 9:01 273 205
6 Wilson,Kyle 772 2:32:47 2:31:06 11:32 846 477
7 Morales,Jayson 1701 2:32:49 2:32:38 11:39 866 486
8 Huynh,Alexander 356 2:59:09 2:56:43 13:29 1133 569
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hargrove,Beck 1666 1:35:05 1:34:56 7:14 24 24
2 Jones,Josiah 1779 1:36:33 1:35:33 7:17 25 25
3 Bush,Ty 1841 1:35:53 1:35:46 7:18 28 28
4 Montano,Christopher 1700 1:36:54 1:36:49 7:23 33 32
5 Yoshiyasu,Yoshitaka 1738 1:39:20 1:38:49 7:32 39 38
6 Castillo,Nathaniel 1645 1:38:56 1:38:51 7:32 41 40
7 Shannon,Robert 1634 1:40:38 1:40:28 7:40 55 52
8 Gans,Ryan 951 1:42:38 1:42:31 7:49 72 68
9 Ramirez,David 1712 1:43:18 1:43:11 7:52 77 72
10 Wolfe,Gerald 1834 1:43:18 1:43:13 7:52 78 73
11 Carles,Brian 1879 1:51:54 1:51:03 8:28 159 134
12 Canizales,Jose 943 2:03:09 2:03:02 9:23 359 253
13 Guidry,Gavin 288 2:06:34 2:06:14 9:38 400 277
14 Foster,Bryan 232 2:07:41 2:07:04 9:42 414 284
15 Ruffini,Justin 1887 2:11:23 2:11:12 10:00 493 318
16 Boomer,Justin 1840 2:14:23 2:14:12 10:14 555 349
17 Mileski,Joe 506 2:24:11 2:23:32 10:57 736 436
18 C-Payne,Kyle 114 2:30:43 2:28:38 11:20 804 461
19 Limon,Andres 427 2:51:55 2:51:04 13:03 1069 550
20 Scott,Jayden 1538 3:01:40 3:00:23 13:46 1166 578
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Molina,Gerardo 512 1:27:25 1:27:24 6:40 12 12
2 Goethe,Eric 1334 1:27:52 1:27:47 6:42 15 15
3 Duncan,Derek 1304 1:38:17 1:38:14 7:30 36 35
4 Nino,Israel 1707 1:38:40 1:38:16 7:30 37 36
5 Stephan,Christian 1561 1:43:30 1:41:00 7:42 61 58
6 Hunt,Nathan 1378 1:50:38 1:48:08 8:15 123 108
7 Jones,Jonathan 1391 1:49:15 1:48:14 8:15 125 110
8 Betori,Rick 1228 1:50:06 1:50:01 8:23 147 125
9 Rake,Joshua 1504 1:50:40 1:50:14 8:25 152 128
10 Regalado,Alex 613 1:50:59 1:50:57 8:28 155 130
11 Gallegos,Omar 243 1:59:17 1:58:19 9:01 278 209
12 Aguilar,Manuel 10 2:02:13 2:00:26 9:11 315 230
13 Presley,Corey 907 2:10:21 2:10:14 9:56 467 308
14 Simon,Andrew 1818 2:14:37 2:13:47 10:12 548 346
15 Cai,Ye 1254 2:18:12 2:16:58 10:27 608 380
16 Burney,Brodric 104 3:27:25 3:25:12 15:39 1297 608
17 Salazar,Vic 864 3:33:17 3:31:46 16:09 1325 614
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dehart,Evan 1650 1:16:30 1:16:30 5:50 4 4
2 Huff,Will 1675 1:17:25 1:17:25 5:54 5 5
3 Johnson,Cody 1387 1:25:01 1:25:01 6:29 8 8
4 Mcgowan,Daniel 487 1:30:07 1:30:05 6:52 18 18
5 Stephens,Matthew 871 1:36:35 1:36:34 7:22 32 31
6 Fernald,Nikolas 221 1:40:47 1:40:41 7:41 56 53
7 Langford,Dominique 1414 1:42:07 1:41:48 7:46 66 63
8 Raap,Eric 1503 1:44:56 1:44:43 7:59 89 83
9 Dowtin,Will 199 1:45:09 1:45:05 8:01 91 85
10 Gibula,Billy 1330 1:49:46 1:45:52 8:04 95 87
11 Achille,Chase 882 1:46:40 1:46:30 8:07 104 93
12 Stevenson,Ben 1564 1:50:08 1:48:54 8:18 136 119
13 Grous,Alex 285 1:50:12 1:49:57 8:23 144 123
14 Murry,Nicholas 525 1:52:27 1:51:59 8:33 175 144
15 Reyes,Pablo 1894 1:54:19 1:53:39 8:40 197 156
16 Berg,Grant 1751 1:54:32 1:54:08 8:42 207 162
17 Littlejohn,Josh 433 1:56:54 1:56:14 8:52 243 190
18 Patterson,Jonathan 563 1:58:26 1:57:42 8:59 269 202
19 Dischington,Petter 1299 1:58:52 1:58:10 9:01 277 208
20 King,Joshua 392 1:59:43 1:58:55 9:04 291 220
21 Bhomi,Nikhil Reddy 70 1:59:34 1:59:21 9:06 301 222
22 Grdinovac,Joe 1345 2:02:20 2:00:19 9:11 311 229
23 Kuo,Allen 405 2:05:13 2:04:40 9:31 381 267
24 Anderson,Matthew 28 2:07:55 2:06:06 9:37 398 275
25 Potter,Travis 1495 2:11:23 2:09:38 9:53 450 300
26 Pingali,Sidhartha 578 2:12:01 2:09:44 9:54 456 303
27 Varada,Harsha 914 2:12:34 2:10:18 9:56 468 309
28 Pelletier,Nick 570 2:12:05 2:11:53 10:04 509 326
29 Denton,Treye 1762 2:14:52 2:12:46 10:08 530 338
30 Shen,Andrew 1817 2:13:57 2:13:07 10:09 536 341
31 Shearer,John 1816 2:14:37 2:13:46 10:12 547 345
32 Cale,Matthew 116 2:16:26 2:14:59 10:18 571 358
33 Ramirez,Michael 603 2:19:17 2:17:58 10:31 623 385
34 Doerr,Kevin 195 2:21:11 2:19:08 10:37 649 399
35 Gonzalez,Ricardo 240 2:23:13 2:21:42 10:48 700 418
36 Gilley,Matthew 260 2:24:55 2:23:08 10:55 726 430
37 Robb,Stephen 627 2:24:22 2:23:38 10:57 737 437
38 Burkholder,Eric 817 2:24:15 2:23:48 10:58 740 438
39 Valdovinos,Luis 1873 2:24:58 2:23:55 10:59 742 440
40 Cabrera,Pablo 1252 2:27:20 2:24:45 11:02 756 445
41 Smith,Travis 869 2:29:11 2:28:37 11:20 801 459
42 Camp,Arthur 1757 2:32:57 2:32:08 11:36 858 483
43 Huynh,Danny 357 2:41:07 2:38:39 12:06 938 508
44 Robertson,Cody 1813 2:43:11 2:41:55 12:21 969 521
45 Burton,Joshua 107 2:44:19 2:44:19 12:32 986 524
46 Diehl,Christopher 1763 2:50:24 2:50:03 12:58 1055 544
47 Say,Andrew 1716 3:04:20 3:03:26 14:00 1178 581
48 Bazley,Jesse 49 3:48:10 3:47:36 17:22 1360 623
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Chemermir,Kiplimo 1983 1:25:03 1:25:03 6:29 9 9
2 Leon,Iram 888 1:25:54 1:25:54 6:33 10 10
3 Turner,Curtis 1908 1:27:41 1:27:38 6:41 14 14
4 Hensley,Zack 1364 1:29:57 1:29:57 6:52 17 17
5 Donnelly,Kevin 197 1:33:31 1:33:30 7:08 22 22
6 Olalde,Jesus 1802 1:41:14 1:41:00 7:42 60 57
7 Boerner,Gary 1231 1:41:38 1:41:29 7:44 63 60
8 Stanley,Brad 692 1:42:35 1:42:13 7:48 69 66
9 Kline,Jerry 397 1:42:50 1:42:48 7:50 73 69
10 Hoff,Joe 841 1:43:08 1:43:04 7:52 76 71
11 Dino,Michael 1845 1:46:16 1:46:02 8:05 96 88
12 Sheppard,Matt 671 1:47:50 1:47:49 8:13 118 103
13 Johns,Justin 1386 1:48:20 1:48:16 8:15 126 111
14 Muse,Darin 1463 1:49:43 1:48:49 8:18 135 118
15 Rieck,Alan 620 1:50:00 1:49:52 8:23 143 122
16 Bryant,Jason 97 1:51:42 1:51:38 8:31 168 139
17 Berg,Garret 1838 1:54:32 1:54:08 8:42 208 163
18 Louvier,Brandon 848 1:54:44 1:54:16 8:43 210 165
19 Kerch,Joshua 388 1:54:38 1:54:19 8:43 212 166
20 Williams,Colin 1609 1:58:16 1:54:54 8:46 226 177
21 Kohan,Stephen 399 1:59:43 1:58:38 9:03 287 216
22 Thomas,Michael 912 2:01:17 2:00:11 9:10 310 228
23 Anderson,Joe 27 2:01:52 2:00:56 9:13 327 235
24 Haynes,Brian 895 2:02:56 2:01:18 9:15 330 237
25 Landry,Alden 1411 2:03:19 2:01:25 9:16 333 239
26 Lopez JR.,Roman 954 2:02:50 2:02:37 9:21 349 250
27 Carman,William 1258 2:04:27 2:03:33 9:25 368 258
28 Jack,Brian 1916 2:05:55 2:04:30 9:30 379 265
29 Kulkarni,Janak 1781 2:06:02 2:05:12 9:33 389 272
30 Garvin,Christopher 253 2:10:50 2:06:36 9:39 406 279
31 Carr,Christopher 129 2:08:03 2:07:16 9:42 418 288
32 Minchew,Marcus 508 2:10:48 2:07:54 9:45 427 292
33 Szymczak,David 1825 2:18:41 2:12:34 10:07 522 332
34 Dominguez,Sal 196 2:16:53 2:14:44 10:17 563 353
35 Chio Jr,Armando 140 2:18:00 2:16:11 10:23 596 372
36 Beaman,Chris 50 2:18:21 2:17:46 10:31 619 383
37 ST. Jean,Chris 13 2:19:13 2:19:05 10:37 647 398
38 Szymczak,Steven 1826 2:26:53 2:20:46 10:44 680 408
39 Muthyala,Sri Varun 852 2:23:42 2:21:25 10:47 694 414
40 Fermo,Jeremy 1897 2:24:11 2:22:51 10:54 724 428
41 Hans,Victor 1771 2:23:37 2:23:13 10:55 728 431
42 Farruggia,Mike 217 2:25:12 2:23:22 10:56 734 434
43 Barber,Jonathan 883 2:24:41 2:23:51 10:58 741 439
44 Angara,Charan 29 2:24:24 2:24:12 11:00 747 442
45 Le,Sang 418 2:25:00 2:25:00 11:04 760 446
46 Hilbrich,Jake 343 2:27:47 2:26:59 11:13 780 452
47 Mayorga,Jesus 1442 2:31:49 2:28:54 11:21 810 464
48 Mendoza,Salvador 903 2:30:06 2:29:03 11:22 813 466
49 Kasper,James 1394 2:31:22 2:29:37 11:25 821 468
50 Perez,Jose 1804 2:39:35 2:37:11 11:59 913 501
51 Lichte,David 1422 2:47:34 2:37:26 12:01 918 503
52 Tchengoue Touani,Armand Brice 874 2:39:34 2:38:30 12:05 933 505
53 Breda,James 86 2:39:32 2:38:35 12:06 937 507
54 Young,Sean 785 2:41:23 2:39:38 12:11 948 512
55 Tsai,David 725 2:42:20 2:41:47 12:20 968 520
56 Marquez,Douglas 1434 2:46:59 2:46:30 12:42 1012 532
57 Potetz,John Travis 1494 2:52:16 2:49:51 12:57 1054 543
58 Martin,Rian 1438 2:56:03 2:56:00 13:26 1122 565
59 Bosworth,Stephen 77 3:07:12 3:04:52 14:06 1194 586
60 Cabrera,Norberto 115 3:08:21 3:05:45 14:10 1201 588
61 Flores,Pablo 1317 3:20:34 3:18:08 15:07 1272 603
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Acosta,Jose 1203 1:19:09 1:19:09 6:02 6 6
2 Harenberg,Rick 835 1:28:52 1:28:50 6:47 16 16
3 Waggenspack,Jimmy 1831 1:38:30 1:38:27 7:31 38 37
4 Oudinot,Cedric 1478 1:40:03 1:39:59 7:38 49 48
5 Pickle,Robert 1490 1:40:28 1:40:18 7:39 53 50
6 Oropeza,Bartenderx 550 1:40:43 1:40:43 7:41 57 54
7 Cruz,Henry 890 1:42:16 1:42:13 7:48 68 65
8 Yomtov,Todd 1623 1:44:43 1:44:21 7:58 86 80
9 Mullins,Adam 521 1:45:11 1:44:51 8:00 90 84
10 Peacock,John 1866 1:45:40 1:45:29 8:03 92 86
11 Yau,Chun 1621 1:48:15 1:48:09 8:15 124 109
12 Hanson,Jeremy 1772 1:48:59 1:48:43 8:18 133 116
13 Sosa,Jose 1903 1:49:38 1:49:26 8:21 139 121
14 Wickboldt,Rich 1606 1:50:35 1:50:00 8:23 146 124
15 Fogg,Jonathan 1656 1:51:01 1:50:46 8:27 154 129
16 Braman,Kevin 1240 1:51:13 1:50:59 8:28 156 131
17 Silva,Hector 677 1:52:47 1:51:44 8:31 171 141
18 Landry,Anthony 1412 1:52:12 1:52:09 8:33 176 145
19 White,Nick 761 1:52:52 1:52:28 8:35 184 150
20 Pringle,Jake 1499 1:54:16 1:53:01 8:37 188 153
21 Yomtov,Brian 1622 1:54:52 1:54:31 8:44 217 171
22 Fermo,William 1895 1:55:49 1:54:51 8:46 223 176
23 Mahajanam,Sudhakar 1861 1:56:57 1:56:16 8:52 247 192
24 Saathoff,Mike 1523 1:58:32 1:58:23 9:02 280 211
25 Stantliff,Scott 1823 1:59:00 1:58:33 9:03 284 214
26 Jimenez,Mark 1384 2:01:04 1:59:26 9:07 302 223
27 Deuermeyer,Joshua 1293 2:01:04 1:59:27 9:07 303 224
28 Barber,Michael 38 2:01:50 2:01:23 9:15 331 238
29 Valls,Rafael 1878 2:02:41 2:02:22 9:20 346 247
30 Ensminger,Kyle 1310 2:04:32 2:02:55 9:23 355 251
31 Diekman,Steve 1298 2:04:58 2:03:23 9:25 363 256
32 Rowell,Philip 638 2:05:36 2:03:30 9:25 366 257
33 Cavazos,Mark 136 2:04:22 2:03:39 9:26 369 259
34 Hardee,Michael 311 2:04:44 2:04:03 9:28 372 261
35 Oneil,Donny 853 2:06:38 2:04:11 9:28 375 262
36 Schreiter,Keith 660 2:07:26 2:07:10 9:42 416 286
37 Watson,Matthew 749 2:07:33 2:07:27 9:43 422 290
38 Rigas,Alexandros 861 2:08:56 2:07:59 9:46 430 293
39 Patke,Ronnie 561 2:10:51 2:08:49 9:50 439 295
40 Benton,James 816 2:11:19 2:10:06 9:55 466 307
41 Dixon,Adam 190 2:11:41 2:10:57 9:59 486 317
42 Patel,Vishal 560 2:13:13 2:11:40 10:03 502 322
43 Hayden,Laurence 321 2:13:20 2:12:29 10:06 521 331
44 Mccollom,Thad 481 2:15:03 2:12:35 10:07 524 334
45 De La Mora,Gabriel 177 2:14:31 2:12:35 10:07 525 335
46 Mcrae,Jd 1790 2:13:23 2:12:45 10:08 528 336
47 Garza,Felipe 830 2:14:24 2:12:46 10:08 529 337
48 Lin,Qunhao 1424 2:13:27 2:13:02 10:09 535 340
49 Bailey,Stephen 815 2:15:42 2:14:38 10:16 561 352
50 Tyler,John 729 2:16:56 2:14:51 10:17 564 354
51 Moreno,Michael 518 2:19:55 2:15:01 10:18 573 359
52 Lanham,Scott 1892 2:16:21 2:15:06 10:18 575 360
53 Martin,Christopher 460 2:16:58 2:15:10 10:19 576 361
54 Mueller Ii,John Joseph 1462 2:15:59 2:15:48 10:22 590 369
55 Mexas,Allan 802 2:16:11 2:16:10 10:23 595 371
56 Breaux,Mark 1242 2:17:21 2:16:35 10:25 604 377
57 Skinner,Heath 1820 2:19:48 2:17:49 10:31 620 384
58 Niez,Eduardo 537 2:19:12 2:18:27 10:34 630 388
59 Mcdonough,John 1696 2:21:20 2:20:25 10:43 672 406
60 Mcdowell,Andrew 483 2:23:00 2:21:33 10:48 697 416
61 Tobias,Jorge 1729 2:23:29 2:21:59 10:50 706 421
62 Dwyer,Patrick 205 2:28:01 2:22:02 10:50 708 423
63 Gregory,Glenn 834 2:25:09 2:23:14 10:56 730 433
64 Kleinhans,Brady 395 2:27:30 2:23:28 10:57 735 435
65 Shillings,Justin 800 2:30:20 2:28:39 11:20 807 463
66 White,Joshua 760 2:32:41 2:30:42 11:30 839 472
67 Lance,Eric 408 2:32:22 2:31:02 11:31 844 476
68 Lowe,Daniel 1860 2:33:40 2:31:26 11:33 852 480
69 Kemp,David 1395 2:33:59 2:32:08 11:36 857 482
70 Cassells,Colin 1265 2:32:56 2:32:56 11:40 871 490
71 Sinitiere,John 935 2:36:44 2:35:47 11:53 898 494
72 Reyes,Joseph 917 2:38:33 2:36:29 11:56 908 498
73 Pascual,Ahmad 905 2:38:33 2:36:29 11:56 909 499
74 Ramirez,Arturo 950 2:39:38 2:38:32 12:06 935 506
75 Mileski,Erik 505 2:45:40 2:45:01 12:35 994 527
76 Giffin,Donald 1766 2:47:51 2:46:07 12:40 1005 529
77 Del Pilar,Rommel 1651 2:48:46 2:46:26 12:42 1011 531
78 Raphelt,Brad 1506 2:47:41 2:47:04 12:45 1022 534
79 Betts,Chuck 66 2:49:05 2:48:03 12:49 1031 536
80 Jimenez,Jesse 897 2:51:18 2:49:46 12:57 1051 541
81 Cartney,Darren 1630 2:51:33 2:50:37 13:01 1060 546
82 Pham,Dien 1489 2:53:45 2:53:15 13:13 1098 560
83 Lowell,Eric 1911 2:59:26 2:56:47 13:29 1134 570
84 Ogedegbe,Charles 547 3:13:57 3:11:18 14:36 1232 596
85 Odom,Kevin 948 3:14:23 3:12:37 14:42 1240 598
86 Mago,Eduardo 1690 3:30:28 3:28:24 15:54 1314 611
87 Say,Joseph 1717 3:30:48 3:29:55 16:01 1320 613
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Maliszewski,Steve 1433 1:26:33 1:26:33 6:36 11 11
2 West,Al 757 1:27:37 1:27:36 6:41 13 13
3 Christie,Gordon 143 1:32:51 1:32:50 7:05 20 20
4 Gonzalez,Fransisco 1848 1:33:40 1:33:38 7:08 23 23
5 Maldonado,Josue 1915 1:35:34 1:35:33 7:17 26 26
6 Barrientez,Manuel 43 1:35:50 1:35:49 7:19 29 29
7 Vazquez,Macario 1731 1:37:51 1:37:41 7:27 35 34
8 Sesay,Omar 926 1:38:52 1:38:50 7:32 40 39
9 Flores,Joaquin ( Jack ) 1764 1:40:03 1:39:55 7:37 48 47
10 O'donel,Eric 546 1:40:22 1:40:21 7:39 54 51
11 Hernandez,Armando 331 1:41:44 1:41:10 7:43 62 59
12 Purvey,Michael 1807 1:42:01 1:41:35 7:45 64 61
13 Holley,Bryant 843 1:42:01 1:41:36 7:45 65 62
14 Ochoa,Jose 1801 1:43:46 1:43:44 7:55 82 77
15 Moreland,Matthew 1460 1:46:41 1:46:31 8:07 105 94
16 Langlais,Mike 412 1:46:46 1:46:35 8:08 106 95
17 Moreno,Gabe 1794 1:47:10 1:46:58 8:10 109 97
18 Butler,Bill 1842 1:48:01 1:47:13 8:11 114 101
19 Chandler,Chris 1901 1:48:10 1:48:07 8:15 122 107
20 Gallegos,Rich 1327 1:49:44 1:48:31 8:17 128 113
21 Vaghi,Francesco 1829 1:49:42 1:48:31 8:17 129 114
22 Tackett,Aaron 1570 1:50:36 1:50:01 8:23 148 126
23 Woodson,Woody 1620 1:52:30 1:51:01 8:28 158 133
24 Armas,Jorge 1636 1:52:14 1:51:08 8:29 161 135
25 Mclemore,Jerry 494 1:51:56 1:51:21 8:30 164 136
26 Mumford,Simon 522 1:51:47 1:51:23 8:30 165 137
27 Espinosa,Miguel 1653 1:52:19 1:52:10 8:33 177 146
28 Guirgis,George 289 1:52:24 1:52:13 8:34 178 147
29 Gresham,Matt 1348 1:56:44 1:53:50 8:41 200 158
30 Parke,Robert 666 1:53:56 1:53:53 8:41 202 159
31 Bernal,Enrico 65 1:53:58 1:53:53 8:41 203 160
32 Garza,Homer 1661 1:54:28 1:54:21 8:43 213 167
33 Shirley,Travis 676 1:55:52 1:54:25 8:44 215 169
34 Freeze,Darren 239 1:54:47 1:54:37 8:45 218 172
35 Shelander,Steve 670 1:54:46 1:54:37 8:45 219 173
36 Kenney,Mark 387 1:55:05 1:54:48 8:45 222 175
37 Hamann,Michael Erin 302 1:56:21 1:54:58 8:46 227 178
38 Truskett,Harve 1585 1:56:22 1:56:16 8:52 246 191
39 Hase,Christopher 319 1:56:56 1:56:50 8:55 257 196
40 Batek,John 1221 1:59:06 1:58:09 9:01 275 207
41 Mincer,Michael 1456 1:58:37 1:58:20 9:02 279 210
42 Huff,Ed 1777 1:58:51 1:58:33 9:03 283 213
43 Bowers,Sean 83 1:59:08 1:58:50 9:04 289 218
44 Zerr,Randell 1626 2:03:19 2:00:40 9:12 319 231
45 Novoa,Ramiro 1799 2:01:23 2:00:49 9:13 323 233
46 Thames,Shannon 709 2:01:17 2:00:52 9:13 324 234
47 Reddell,Brandon 612 2:02:28 2:01:55 9:18 341 244
48 Robertson,Sean 798 2:04:26 2:03:00 9:23 356 252
49 Alcocer III,Jose 809 2:04:45 2:04:02 9:28 371 260
50 Menke,Bryson 1698 2:05:39 2:04:12 9:28 376 263
51 Glenn,Kendrick 264 2:05:22 2:04:27 9:30 378 264
52 White,Kevin 1743 2:06:06 2:04:31 9:30 380 266
53 Bellizia,Nicolas 1748 2:05:51 2:04:41 9:31 382 268
54 Marmolejo,Daniel 458 2:06:28 2:06:07 9:37 399 276
55 Walker,Ricky 881 2:07:46 2:06:50 9:40 412 282
56 Mickelson,Edward 1454 2:08:14 2:07:01 9:41 413 283
57 Mixon,Jason 904 2:07:20 2:07:14 9:42 417 287
58 Woolery,Chris 778 2:08:23 2:07:21 9:43 420 289
59 Kovich,Michael 1406 2:11:20 2:09:21 9:52 447 299
60 Hawkes,Matt 320 2:10:45 2:09:39 9:53 451 301
61 Dunnam,Kelvin 1906 2:12:38 2:10:39 9:58 476 313
62 Whitehead,Lee 1605 2:11:43 2:10:46 9:58 478 315
63 Yut,Cliff 1739 2:12:28 2:11:47 10:03 505 325
64 Melton,Anthony 499 2:12:36 2:12:34 10:07 523 333
65 Stabile,Matthew 1555 2:15:52 2:13:59 10:13 552 348
66 Russell,Tim 909 2:16:35 2:14:35 10:16 560 351
67 Anaya,Eduardo 1208 2:16:08 2:15:11 10:19 577 362
68 Starkey,Homer 1558 2:17:25 2:15:18 10:19 579 363
69 Martinez,Herbert 465 2:16:05 2:15:22 10:19 583 366
70 Glenn,Ron 1880 2:17:41 2:16:31 10:25 603 376
71 Rennie,Andrew 614 2:17:40 2:16:36 10:25 605 378
72 Gmiter,Dave 1662 2:17:46 2:17:19 10:28 614 381
73 Roberts,Corby 1516 2:20:10 2:17:41 10:30 618 382
74 Yzquierdo,Marcos 1741 2:19:51 2:18:35 10:34 632 390
75 Linder,Darius 847 2:19:47 2:18:36 10:34 633 391
76 Bell,John 1898 2:21:01 2:18:55 10:36 641 395
77 Wark,Shawn 938 2:21:07 2:19:05 10:36 646 397
78 Frazer,James 1658 2:20:27 2:19:59 10:41 662 404
79 Cobb,John 148 2:22:03 2:20:07 10:41 666 405
80 Alverson,Christopher 810 2:22:39 2:20:26 10:43 674 407
81 Stephens,Bob 696 2:21:27 2:21:02 10:45 684 409
82 Gonzalez,Victor Hugo 893 2:22:03 2:21:21 10:47 691 411
83 Elkins,Bill 206 2:22:05 2:21:33 10:48 696 415
84 Nichols,Jason 1468 2:22:47 2:21:36 10:48 699 417
85 Kehoe,Scott 386 2:22:31 2:22:01 10:50 707 422
86 Bussey,Travis 110 2:22:30 2:22:24 10:52 715 424
87 Norstrud,Shannon 543 2:24:51 2:22:43 10:53 718 425
88 West,Mark 758 2:25:43 2:24:42 11:02 754 443
89 Lanza,Leo 414 2:28:52 2:28:23 11:19 796 458
90 Payne,Edwin 564 2:30:43 2:28:37 11:20 803 460
91 Fernandez,Leonardo 827 2:29:52 2:29:38 11:25 823 469
92 Barnett,Jeff 42 2:32:14 2:29:53 11:26 828 470
93 Peavy,Cort 565 2:31:06 2:30:48 11:30 840 473
94 Pfeiffer,Daniel 1488 2:32:57 2:32:20 11:37 861 484
95 Mago,Mike 879 2:35:01 2:32:35 11:38 865 485
96 Hadaegh,Farshad 296 2:37:47 2:35:59 11:54 904 496
97 Doan,Tom 1846 2:40:03 2:39:10 12:08 942 509
98 Pham,Dewey 575 2:39:59 2:39:29 12:10 944 510
99 Smith,Edward 1550 2:41:49 2:40:54 12:16 962 517
100 Wilson,David 771 2:47:09 2:45:27 12:37 999 528
101 Tran,Peter 719 2:47:57 2:47:17 12:46 1023 535
102 Santo,Michael 655 2:51:43 2:49:39 12:56 1050 540
103 Stone,Kevin 699 2:52:37 2:50:46 13:02 1063 547
104 Rodriguez,Juan 633 2:51:30 2:50:48 13:02 1064 548
105 Maclan JR.,Renato 453 2:53:27 2:50:54 13:02 1068 549
106 Pham,The 576 2:52:37 2:51:18 13:04 1072 552
107 Aganon,Dennis 807 2:55:18 2:52:53 13:11 1090 557
108 Prado,Miguel 1805 2:55:41 2:54:29 13:19 1110 562
109 Wood,Justin 1618 2:59:20 2:58:01 13:35 1144 573
110 Dizon,Cris 192 3:01:34 2:59:43 13:43 1158 575
111 Wands,Coleman 745 3:02:31 2:59:57 13:44 1160 576
112 Ivy,Gary 363 3:02:31 2:59:57 13:44 1161 577
113 Garcia,Tim 930 3:05:43 3:03:36 14:00 1179 582
114 Lively,Clint 434 3:06:20 3:04:09 14:03 1185 584
115 Singh,Dhiraj 1722 3:06:13 3:05:34 14:09 1197 587
116 Bennett,Dave 60 3:08:20 3:06:41 14:14 1208 590
117 Evans,Terrell 1312 3:09:52 3:07:42 14:19 1217 592
118 Schincke,Keith 659 3:11:14 3:10:12 14:30 1225 593
119 Frederick,Greg 949 3:12:46 3:11:31 14:37 1235 597
120 Williams,Ted 1611 3:40:49 3:39:15 16:43 1344 618
121 Hanley,Sean 306 3:44:52 3:43:57 17:05 1353 620
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bogisch,Steve 1232 1:36:11 1:36:09 7:20 31 30
2 Scott,Patrick 662 1:37:29 1:37:09 7:25 34 33
3 Flanagan,Tom 1847 1:39:13 1:39:08 7:34 43 42
4 Nolan,Tim 1469 1:39:19 1:39:14 7:34 44 43
5 Espree,Orrell 211 1:40:13 1:40:09 7:38 51 49
6 Gonzalez,Daniel 1340 1:40:55 1:40:50 7:41 58 55
7 Littlejohn,Marlon 1785 1:43:30 1:43:16 7:53 79 74
8 Colvin,David 1278 1:44:35 1:44:20 7:57 85 79
9 Aguilar,Jose 1745 1:46:13 1:46:04 8:05 97 89
10 Kincl,John Kelly 391 1:47:02 1:46:48 8:09 108 96
11 Hill,Rob 346 1:47:53 1:47:51 8:14 119 104
12 Andrade,Tony 1211 1:48:24 1:47:56 8:14 120 105
13 Walter IV,Newport 944 1:48:27 1:48:06 8:15 121 106
14 Sherbon,Tim 674 1:49:16 1:48:35 8:17 131 115
