We Do Races!
Fred Hartman Bridge

site by bjp

La Porte By the Bay Half Marathon

The Highest Off-the-Ground Half Marathon in Texas

http://www.laportebythebayhalfmarathon.com/

You have reached an old version of the website, please click here for the current site.

Results 2012


Results by Richard Campbell  
Software by ChuckScore  
     
Male 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70 & Over
Female 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70 & Over
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Powell,Richard 1282 1:14:53 1:14:51 5:43 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wilder,Lauren 611 1:35:12 1:35:10 7:16 28 1
Go To Top
Top Master
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Guss,David 1441 1:21:36 1:21:36 6:13 4 4
2 Malloy,Lynn 344 1:41:15 1:41:07 7:43 56 2
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Knippers,Tommy 303 1:40:51 1:40:48 7:41 52 51
2 Hamilton,Jared 1146 1:43:58 1:43:52 7:55 71 69
3 Chandler,Aaran 1070 1:53:43 1:52:56 8:37 137 117
4 Lawrence,Benjamin 320 2:10:04 2:09:01 9:50 350 247
5 Munoz,Caleb 646 2:16:16 2:14:04 10:14 432 293
6 Bloomer,Justin 1033 2:20:03 2:19:49 10:40 516 338
7 Carrasco,Clyde 100 2:23:54 2:23:06 10:55 570 363
8 Ocanas,Chase 411 2:35:32 2:35:03 11:50 749 440
9 Fiala,Austin 1527 2:48:39 2:48:32 12:51 907 505
10 Trejo, 111,Adam 574 2:59:41 2:59:22 13:41 1005 540
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Berrones,Raymond 1030 1:21:45 1:21:45 6:14 5 5
2 Cooke,Mark 1522 1:22:59 1:22:57 6:20 6 6
3 Williams,Austin 1379 1:23:04 1:23:04 6:20 7 7
4 Haynes,Kyle 1535 1:23:05 1:23:04 6:20 8 8
5 Tate,David 1340 1:31:36 1:31:36 6:59 17 17
6 Timm,Casey 1567 1:33:34 1:33:34 7:08 22 22
7 Grella,Emanuel 228 1:36:38 1:36:36 7:22 33 32
8 Adcox,Andrew 1002 1:37:34 1:37:34 7:26 37 36
9 Mckay,Cody 1461 1:38:48 1:38:47 7:32 38 37
10 Andrean,Fabio 26 1:39:19 1:39:16 7:34 40 39
11 Gonzales,Anthony 218 1:40:50 1:40:43 7:41 50 49
12 Mullins,Garrett 1465 1:43:34 1:43:29 7:54 69 67
13 Chapa,Jose 1593 1:47:21 1:47:18 8:11 93 87
14 Ramirez,David 1558 1:53:46 1:53:39 8:40 147 121
15 Martinez,Miguel 642 1:54:46 1:54:42 8:45 156 127
16 Wilson,Ian 1497 2:01:36 2:01:12 9:15 234 182
17 Vasquez,Emanuel 584 2:02:26 2:02:21 9:20 249 190
18 Miles,Scott 1243 2:02:33 2:02:27 9:20 250 191
19 Oliver,Steven 1611 2:07:12 2:07:11 9:42 315 227
20 Resendiz,Sergio 1584 2:16:12 2:16:07 10:23 457 310
21 Reinhart,Clayton 1480 2:20:33 2:19:39 10:39 515 337
22 Gonzalez,Christian 1439 2:29:02 2:27:13 11:14 638 400
23 Beckman,Dylan 1612 2:37:41 2:35:19 11:51 756 442
24 Garcia,Jonathan 675 2:47:43 2:45:25 12:37 883 495
25 Lambert,Michael 314 2:47:59 2:46:52 12:44 894 500
26 Moore,Justin 1549 2:48:39 2:48:31 12:51 906 504
27 Starks,Jonathan 770 4:11:08 4:08:42 18:58 1218 591
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Tisza,Mikey 1353 1:15:27 1:15:26 5:45 2 2
2 Salinas,Jose 1315 1:29:51 1:29:49 6:51 13 13
3 Kemp,Blake 686 1:37:27 1:37:24 7:26 36 35
4 Nino,Israel 1469 1:41:03 1:40:57 7:42 54 53
5 Sidman,Ross 1322 1:43:55 1:42:24 7:49 62 60
6 Rake,Josh 1501 1:51:49 1:51:34 8:31 123 108
7 Sauseda,Raymond 1485 1:54:14 1:52:13 8:34 133 114
8 Turley,Matthew 1610 1:57:50 1:57:50 8:59 201 160
9 Molina,Gerardo 1464 2:04:36 2:02:29 9:21 252 193
10 Wang,Xiaobo 596 2:07:18 2:04:27 9:30 283 211
11 Zucker,Ryan 630 2:09:38 2:08:45 9:49 340 240
12 Danilevich,Maxim 1088 2:13:53 2:13:00 10:09 409 280
13 Ngin,Navy 400 2:18:01 2:15:15 10:19 446 301
14 Caskey,Corey 105 2:17:21 2:15:30 10:20 451 305
15 Salazar,Abel 1314 2:19:39 2:17:28 10:29 479 324
16 Hnatow,Matthew 263 2:38:39 2:36:42 11:57 773 450
17 Yamankurt,Gokay 628 2:47:25 2:44:39 12:34 874 491
18 Flores,Azael 726 2:50:05 2:48:11 12:50 902 503
19 January,Lucio 1178 3:19:56 3:19:41 15:14 1107 567
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pollack,Benjamin 449 1:27:11 1:27:06 6:39 11 11
2 Vilchis,Simon Alvaro 1571 1:32:13 1:32:12 7:02 19 19
3 Combs,Kyle 1077 1:36:37 1:36:33 7:22 32 31
4 Lundquist,Charles 1456 1:38:06 1:37:16 7:25 35 34
5 Doctor,David 154 1:39:51 1:39:40 7:36 45 44
6 Gage,Jacob 1529 1:42:05 1:41:33 7:45 59 57
7 Kelfkens,Renus 1194 1:42:58 1:42:23 7:49 60 58
8 Santangelo,Michael 1317 1:43:52 1:43:24 7:53 68 66
9 Orth,Dan 420 1:45:32 1:45:19 8:02 83 77
10 Castro,Marcos 1066 1:45:49 1:45:36 8:03 84 78
11 Gonzalez,Andrey 221 1:49:11 1:46:31 8:07 88 82
12 Richard,Christopher 1295 1:51:00 1:50:34 8:26 111 99
13 Humke,Peter 272 1:55:21 1:55:00 8:46 160 130
14 Housinger,Luke 270 1:56:47 1:55:51 8:50 169 136
15 Shorts,Kelvin 515 1:56:07 1:55:51 8:50 170 137
16 Mcwilliams,Derek 1462 1:57:46 1:57:40 8:58 199 158
17 Szydlowski,Jeremy 560 1:59:31 1:59:17 9:06 214 170
18 Chouinard,John 1074 2:03:41 2:02:46 9:22 259 197
19 Chow,Jason 114 2:07:43 2:04:52 9:31 286 213
20 Levers,Kyle 1210 2:07:40 2:06:59 9:41 311 225
21 Benavides,Angel 51 2:08:22 2:08:20 9:47 334 236
22 Reese,Ben 1292 2:10:08 2:08:46 9:49 341 241
23 Menindez,Marvin 1548 2:13:43 2:11:02 10:00 378 263
24 Lambarri,Guillermo 1201 2:14:35 2:11:58 10:04 395 269
25 Nguyen,Tung Anthony 730 2:13:52 2:12:00 10:04 396 270
26 Morales,Angel 1256 2:14:08 2:14:01 10:13 428 291
27 Romano,Oscar 1309 2:17:09 2:15:23 10:20 449 303
28 Levins,Ryan 1211 2:19:28 2:17:07 10:27 471 319
29 Duncan,Travis 1100 2:20:11 2:18:05 10:32 487 327
30 Vismans,Pieter 589 2:19:57 2:19:13 10:37 505 334
31 Holmes,Eric 682 2:26:12 2:23:43 10:58 582 370
32 Faris,Carl 673 2:30:18 2:28:00 11:17 656 406
33 Cometa, Jr,Jerson-allen Don 122 2:28:45 2:28:34 11:20 661 409
34 Mehrens,Spencer 1239 2:30:28 2:28:52 11:21 664 412
35 Delgado,Jose 636 2:31:30 2:29:34 11:25 673 416
36 Mesa,Richard 695 2:32:18 2:29:37 11:25 674 417
37 Nieswiadomy,Daniel 1468 2:37:18 2:34:30 11:47 742 436
38 Burton,Joshua 663 2:35:11 2:35:07 11:50 751 441
39 Desimpelaere Ii,Edward 670 2:39:42 2:37:38 12:01 784 456
40 Powell,Robert 450 2:38:48 2:37:58 12:03 793 462
41 Vazquez,Victor 585 2:43:11 2:40:25 12:14 828 474
42 Schwing,Terrence 501 2:48:48 2:46:58 12:44 896 501
43 Kruger,Chase 728 2:51:18 2:49:54 12:58 919 509
44 Binder,Daniel 63 2:52:19 2:50:05 12:58 921 510
45 Monroe,David 378 2:53:06 2:52:06 13:08 933 513
46 Stenslie,Darren 1334 2:53:27 2:52:26 13:09 936 514
47 Hernandez,Gabriel 679 2:57:37 2:56:18 13:27 976 533
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Noy,Rei 409 1:34:50 1:34:46 7:14 27 27
2 Singh,Aaron 522 1:35:49 1:35:16 7:16 29 28
3 Garcia,Robert 1126 1:37:11 1:37:08 7:25 34 33
4 Morikawa,Raita 1551 1:41:05 1:40:53 7:42 53 52
5 Wilson,John 655 1:42:27 1:42:24 7:49 61 59
6 Garcia,Danny 1531 1:45:13 1:45:09 8:01 81 76
7 Atena,Jorge 1416 1:46:16 1:45:48 8:04 85 79
8 Avasthi,Nikhil 1509 1:46:48 1:45:53 8:05 86 80
9 Sparks,Brandon 1490 1:46:35 1:46:04 8:05 87 81
10 Gonzalez JR.,Arnoldo 1437 1:49:11 1:46:31 8:08 89 83
11 Devillier,William 756 1:49:35 1:49:30 8:21 101 93
12 White,Nick 1377 1:51:14 1:51:03 8:28 116 103
13 Almond,Scott 1415 1:54:38 1:52:02 8:33 129 110
14 Camarillo,Adolfo 1054 1:53:10 1:52:35 8:35 134 115
15 Martinez,David A. 768 1:55:08 1:53:55 8:41 150 122
16 Gutierrez,Efrem 1595 1:54:25 1:54:01 8:42 151 123
17 Oliver,Brandon 416 1:56:00 1:54:58 8:46 159 129
18 Freedman,Brian 190 1:55:57 1:55:35 8:49 166 134
19 Ensign,Jeffrey 167 1:57:12 1:56:11 8:52 174 139
20 Kohan,Stephen 306 1:57:04 1:56:15 8:52 175 140
21 Lang,Tim 687 1:56:43 1:56:36 8:54 182 143
22 Alcala,Salvador 19 2:03:08 2:02:58 9:23 262 199
23 Joerg,Josh 1540 2:04:01 2:03:15 9:24 267 202
24 Knupfer,Kevin 304 2:04:45 2:04:38 9:30 284 212
25 Sanabria,Carlos 1483 2:05:37 2:05:25 9:34 291 217
26 Mendez,Raul 370 2:08:54 2:06:35 9:39 302 220
27 Boit,Kipchirchir 1034 2:08:33 2:06:47 9:40 304 222
28 Avis,James 32 2:08:14 2:07:01 9:41 313 226
29 Hilliard,Hassan 262 2:09:39 2:08:52 9:50 346 243
30 Quintanilla,Jose 1478 2:11:22 2:10:24 9:57 369 259
31 Najera,John 394 2:13:40 2:12:14 10:05 397 271
32 Arceneaux,Justin 1014 2:13:33 2:12:19 10:06 401 274
33 Dixon,Adam 152 2:13:59 2:13:19 10:10 413 281
34 St Jean,Chris 547 2:13:33 2:13:27 10:11 415 283
35 Tobias,Barry 567 2:14:23 2:13:43 10:12 422 287
36 Vasquez,Marco 1367 2:16:23 2:14:25 10:15 436 295
37 Lasaga,Javier 1204 2:18:08 2:15:46 10:21 455 309
38 Swaby,Tyrek 557 2:19:41 2:18:25 10:33 492 330
39 Lance,Eric 316 2:20:53 2:19:34 10:39 512 336
40 Bruegger,Matthew 83 2:21:02 2:20:02 10:41 523 340
41 Clinebelle,Chris 764 2:21:18 2:20:21 10:42 529 345
42 Hamilton,Chris 238 2:22:45 2:20:48 10:44 534 348
43 Weaver,Brandon 601 2:21:39 2:20:52 10:45 536 349
44 Chavez,Barry 1520 2:23:31 2:21:28 10:47 549 354
45 Moreno,Michael 386 2:23:55 2:22:32 10:52 558 356
46 Hernandez,Alvin 1600 2:23:45 2:22:42 10:53 562 358
47 Lubbers,Grant 1221 2:27:17 2:24:32 11:01 597 378
48 Ferrer,Gabriel 1116 2:27:04 2:25:58 11:08 618 388
49 Silva,Hector 1323 2:29:10 2:26:58 11:13 630 395
50 Burciaga,Roland 723 2:28:19 2:27:09 11:13 634 397
51 Campbell,Robert 769 2:28:56 2:27:15 11:14 640 401
52 Machala,Scott 338 2:29:47 2:28:46 11:21 662 410
53 Fontaine,Aaron 181 2:30:53 2:29:19 11:23 672 415
54 Lara,Jaime 1203 2:31:43 2:30:49 11:30 689 421
55 Harris,Nick 1148 2:32:28 2:31:34 11:34 700 423
56 Mele,Eric 1241 2:32:30 2:31:42 11:34 701 424
57 Frogozo,Eugene 1608 2:32:25 2:31:49 11:35 703 426
58 Thomas,Jesus 1349 2:35:32 2:33:00 11:40 722 432
59 Fairley,Christopher 1110 2:35:01 2:33:23 11:42 728 434
60 Leyva,Manuel 329 2:34:55 2:33:39 11:43 733 435
61 Turner,Eric 1362 2:38:13 2:35:28 11:51 757 443
62 Wright,Andrew 1499 2:36:36 2:35:28 11:52 758 444
63 Reynolds,John 649 2:38:17 2:35:39 11:52 765 445
64 Marquez,Douglas 347 2:38:23 2:37:09 11:59 780 454
65 Simmons,Jason 519 2:38:19 2:37:19 12:00 781 455
66 Buckley,Donald 1402 2:39:38 2:38:18 12:04 802 466
67 Giffin Jr,Donald 1532 2:40:53 2:40:11 12:13 824 472
68 Fleming,Alexander 1528 2:44:01 2:42:48 12:25 857 484
69 Dominguez,Salvador 156 2:45:20 2:44:15 12:32 868 487
70 Freisner,Derek 674 2:46:22 2:45:13 12:36 880 494
71 Newman,David 398 2:47:13 2:45:57 12:39 889 497
72 Shahan,Travis 509 2:56:27 2:53:48 13:15 948 518
73 Hamel,Caymon 1144 2:56:07 2:54:59 13:21 963 525
74 Young,Sean 1393 2:58:03 2:55:27 13:23 970 529
75 Jensen,Carey 1179 3:00:15 2:58:17 13:36 996 538
76 Mcglothlin,Mark 362 3:01:05 3:00:03 13:44 1009 542
77 Arvidson,Ian 721 3:01:50 3:00:37 13:47 1011 543
78 Baker,Christopher 1016 3:03:19 3:01:40 13:51 1020 547
79 Castrillon,Diego 1064 3:24:15 3:22:01 15:25 1115 569
80 Oebel,Dustin 1270 3:28:13 3:26:16 15:44 1131 575
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lee,Kerry 326 1:20:06 1:20:06 6:07 3 3
2 Purvey,Mike 1477 1:31:17 1:31:15 6:58 15 15
3 Prelle,Warren 1283 1:31:33 1:31:32 6:59 16 16
4 Devia,Jesman 147 1:33:17 1:33:15 7:07 21 21
5 Pearce,Russell 1277 1:34:07 1:34:04 7:11 23 23
6 Cano,Eduardo 1424 1:36:02 1:36:01 7:19 30 29
7 Gould,Chris 224 1:39:17 1:39:07 7:34 39 38
8 Bigney,Nick 62 1:39:32 1:39:17 7:34 41 40
9 Keller,Simon 1602 1:39:26 1:39:20 7:35 42 41
10 Sonnier,Jerry 535 1:40:00 1:39:58 7:37 47 46
11 Molinari,Jason 1250 1:43:31 1:43:22 7:53 67 65
12 Elwassimy,Mohamed 1109 1:44:43 1:44:26 7:58 74 72
13 Collins,Michael 121 1:53:30 1:50:02 8:24 104 95
14 Eckerty,Sean 1399 1:50:49 1:50:24 8:25 109 98
15 Jackson,Victor 278 1:51:02 1:50:52 8:27 114 101
16 Galvan,Juan 199 1:51:22 1:51:14 8:29 120 105
17 Jimenez,Roberto 1181 1:53:48 1:53:06 8:38 141 118
18 Koehler,Karl 1198 1:55:28 1:54:17 8:43 154 125
19 Johnson,Adam 1183 1:58:52 1:56:06 8:51 171 138
20 Patterson,Joshua 1274 1:56:56 1:56:32 8:53 180 142
21 Thames,Shannon 747 1:57:15 1:57:04 8:56 186 147
22 Kwan,Andy 310 1:58:25 1:57:14 8:56 188 148
23 Schaeper,Carl 1318 1:57:29 1:57:23 8:57 191 151
24 Cerda,Israel 1068 1:58:17 1:57:27 8:58 193 153
25 Jackson,Dwayne 277 1:59:21 1:58:10 9:01 209 166
26 Kenney,Mark 296 2:00:13 1:59:47 9:08 217 172
27 Lamon,Scott 638 2:00:15 1:59:55 9:09 219 173
28 Ramirez,Carlos 766 2:01:03 2:00:55 9:13 229 178
29 Martisek,David 1609 2:03:57 2:01:11 9:15 230 179
30 Gentry,Scott 1130 2:04:12 2:01:49 9:17 242 187
31 Craw,Chris 132 2:03:09 2:02:29 9:21 251 192
32 Lopez,Herb 332 2:02:56 2:02:42 9:22 257 196
33 Roberts Ii,Sammy 1301 2:05:13 2:02:49 9:22 260 198
34 Rocha,Earnest 476 2:04:00 2:03:10 9:24 266 201
35 French,Brad 193 2:05:19 2:04:04 9:28 279 209
36 Wickboldt,Rich 1413 2:07:53 2:06:50 9:40 306 223
37 Kowalski,Jeff 308 2:07:22 2:06:54 9:41 307 224
38 Smith,Thomas 530 2:08:06 2:07:18 9:43 316 228
39 Fogg,Jonathan 1120 2:08:34 2:07:49 9:45 328 233
40 Medellin,Alberto 765 2:08:27 2:08:16 9:47 333 235
41 Anson,Andrew 660 2:09:25 2:09:04 9:51 351 248
42 Reyes,Esteban 462 2:09:52 2:09:22 9:52 356 250
43 Sparks,Ricky 539 2:10:16 2:09:46 9:54 361 251
44 Bell,Ernie 49 2:11:40 2:09:55 9:55 362 252
45 Robertson,Sean 474 2:13:17 2:11:47 10:03 391 268
46 Perez,Gabriel 699 2:13:26 2:12:14 10:05 398 272
47 Foster,Jeff 183 2:16:08 2:13:23 10:10 414 282
48 Davenport,Chris 139 2:14:16 2:13:38 10:12 419 285
49 Sperandio,Rick 542 2:16:26 2:14:37 10:16 439 296
50 Sauseda,Ygnacio 740 2:15:46 2:14:56 10:18 444 300
51 Glasscock,Bradley 215 2:17:51 2:15:16 10:19 447 302
52 Drew,Blake 1098 2:17:18 2:16:36 10:25 463 312
53 Fox,Brian 187 2:18:51 2:17:58 10:31 485 325
54 Petri,Brolyn 443 2:20:04 2:19:33 10:39 510 335
55 Schreiter,Keith 497 2:21:38 2:20:20 10:42 528 344
56 Bueno,Robert 88 2:23:22 2:20:44 10:44 533 347
57 Sauceda,John 1403 2:24:01 2:22:47 10:53 564 359
58 Glenn,Ron 746 2:24:01 2:22:47 10:53 565 360
59 Hanson,Jeremy 1147 2:24:02 2:23:04 10:55 568 362
60 Cassells,Colin 750 2:24:46 2:23:57 10:59 586 372
61 Brown,Daniel 1422 2:25:33 2:25:04 11:04 613 385
62 Box,Jason 70 2:25:52 2:25:31 11:06 615 387
63 Cruz,Migel 134 2:28:19 2:27:11 11:14 636 399
64 Abair,Jason 1000 2:31:08 2:30:03 11:27 682 419
65 Thomas,Seth 565 2:37:00 2:35:03 11:50 748 439
66 Allum,Eric 21 2:39:05 2:37:00 11:59 775 452
67 Broussard,Judah 1517 2:39:09 2:37:41 12:02 786 458
68 Estrada,Paul 170 2:39:23 2:37:44 12:02 787 459
69 Zulueta,Ronald 631 2:39:47 2:37:55 12:03 789 460
70 Scofield,Chris 502 2:38:25 2:37:56 12:03 791 461
71 Stantiliff,Scott 1597 2:39:20 2:38:19 12:05 803 467
72 Jimenez,Jesse 683 2:43:17 2:42:27 12:23 852 480
73 Marrow,James 348 2:44:33 2:42:27 12:23 853 481
74 Valencia,Juan 1363 2:44:01 2:42:37 12:24 854 482
75 Hill,Doug 1159 2:45:22 2:42:40 12:24 855 483
76 Kerr,Jamie 1543 2:45:22 2:42:58 12:26 860 485
77 Hendricks,Samuel 1536 2:49:39 2:46:59 12:44 897 502
78 Jung,Ilmo 1190 2:56:01 2:53:41 13:15 945 516
79 Silva,Noe 1325 2:57:01 2:54:46 13:20 961 523
80 Norstrud,Shannon 406 3:03:06 3:00:43 13:47 1012 544
81 Kim,Hugh 1196 3:03:51 3:01:31 13:51 1018 545
82 Lozano,Gerardo 1219 3:05:57 3:03:31 14:00 1034 550
83 Ocanas,Ovidio 412 3:15:23 3:13:22 14:45 1084 563
84 Odom,Kevin 755 3:22:15 3:20:16 15:17 1110 568
85 Gloria,James 1594 3:30:05 3:27:56 15:52 1141 577
86 Williams,Leon 614 3:30:36 3:28:07 15:52 1144 579
87 Card,Jason 1601 3:30:16 3:28:23 15:54 1148 580
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dabbas,Nasser 136 1:24:49 1:24:46 6:28 9 9
2 Holley,Bryant 681 1:29:09 1:29:07 6:48 12 12
3 Nicodemus,John 1268 1:31:54 1:31:52 7:00 18 18
4 Jones,Stephen 1188 1:32:38 1:32:38 7:04 20 20
5 Tonnessen,Scott 1495 1:34:43 1:34:42 7:13 25 25
6 Hodge,Bruce 1445 1:39:27 1:39:25 7:35 43 42
7 Perez,Pablo 1473 1:40:23 1:40:12 7:39 48 47
8 Izaguirre,Richard 741 1:40:43 1:40:40 7:41 49 48
9 Fraske,Martin 189 1:43:22 1:42:51 7:51 64 62
10 Moreno,Gabe 1550 1:45:09 1:44:49 8:00 78 75
11 Richard,Ryan 463 1:47:37 1:47:34 8:12 96 89
12 Clark,Jimmy 1592 1:49:06 1:49:04 8:19 97 90
13 Madrid,Mark 339 1:49:22 1:49:06 8:19 98 91
14 Wolfe,Zach 1385 1:51:32 1:51:23 8:30 121 106
15 Demura,David 145 1:52:14 1:51:45 8:31 124 109
16 Huff,Ed 1170 1:52:58 1:52:47 8:36 136 116
17 Newport,Walter Iv 399 1:55:09 1:54:28 8:44 155 126
18 Sitton,Scott 524 1:56:22 1:54:56 8:46 158 128
19 Cummins,Dennis 135 1:55:22 1:55:02 8:46 161 131
20 Cooper,Stephen 767 1:57:11 1:56:53 8:55 183 144
21 Hitchcock,Glenn 1163 2:00:08 1:59:46 9:08 216 171
22 Harris,Chris 1443 2:01:19 2:00:10 9:10 220 174
23 Jones,Patrick 127 2:02:48 2:01:45 9:17 241 186
24 Briggs,Christopher 76 2:03:45 2:02:40 9:21 256 195
25 Perkins,Keith 438 2:03:36 2:03:20 9:24 269 203
26 Ochoa,Jose 414 2:03:47 2:03:21 9:25 270 204
27 Bergman,Ben 1420 2:05:00 2:03:52 9:27 275 206
28 Mixon,Jason 696 2:03:57 2:03:54 9:27 276 207
29 Schwartz,Ari 499 2:06:36 2:05:24 9:34 290 216
30 Simko,Steve 518 2:05:55 2:05:27 9:34 292 218
31 Bartsch,Robert 1024 2:09:37 2:07:32 9:44 321 229
32 Ward,Sterling 597 2:07:57 2:07:48 9:45 326 231
33 Bernal,Enrico 56 2:07:57 2:07:48 9:45 327 232
34 Sharpless,Brian 510 2:10:04 2:08:41 9:49 338 238
35 Ohlendorf,Matthew 1470 2:09:24 2:09:00 9:50 348 245
36 Vogel,Andrew 738 2:10:24 2:10:09 9:56 365 255
37 Bickel,John 59 2:12:26 2:11:19 10:01 381 265
38 Anders,Patrick 1507 2:14:53 2:13:30 10:11 417 284
39 Eversley,Peter 172 2:14:25 2:13:54 10:13 425 289
40 Mazanec,Michael 356 2:16:07 2:13:57 10:13 426 290
41 Hobson,Mark 264 2:16:24 2:14:51 10:17 442 298
42 Kovich,Michael 1200 2:15:42 2:15:32 10:20 453 307
43 Pelikan,Matthew 1554 2:15:58 2:15:45 10:21 454 308
44 Montelongo,Ricardo 1253 2:18:24 2:16:55 10:27 468 316
45 Gonzales,Joseph 220 2:18:06 2:17:06 10:27 470 318
46 Clark,Curtis 759 2:17:32 2:17:19 10:28 477 323
47 Allen,William 1008 2:20:00 2:18:00 10:32 486 326
48 Lovelace,Mike 1218 2:19:10 2:18:11 10:32 488 328
49 Haight,Vincent 1140 2:21:33 2:19:59 10:41 520 339
50 Partin,Gregory 1472 2:21:28 2:20:07 10:41 525 341
51 Hunt,Jeff 273 2:22:22 2:20:18 10:42 526 342
52 Ferguson,Gareth 176 2:22:22 2:20:19 10:42 527 343
53 Vallejo,Trevor 582 2:21:44 2:21:16 10:46 546 352
54 Moreno,Mark 385 2:24:48 2:23:27 10:57 576 366
55 Garza,Homer 206 2:24:00 2:23:31 10:57 577 367
56 Herrin,Tim 258 2:25:28 2:23:33 10:57 579 368
57 Pullig,Scott 1287 2:24:38 2:23:53 10:59 585 371
58 Talley,Brian 1338 2:26:32 2:24:14 11:00 593 377
59 Contreras,Rigoberto 739 2:27:11 2:24:59 11:04 609 383
60 Roach,John 1299 2:26:22 2:25:27 11:06 614 386
61 Duewall,Steven 157 2:29:09 2:26:19 11:10 623 391
62 Witwer,David 1384 2:26:44 2:26:27 11:10 627 393
63 Sessums Jr,Bill 508 2:28:55 2:28:48 11:21 663 411
64 Orr,Kevin 419 2:34:55 2:32:32 11:38 720 431
65 Rennie,Andrew 1559 2:36:45 2:34:55 11:49 744 438
66 Lowell,Keith 1578 2:42:19 2:39:45 12:11 818 471
67 Villarreal Jr,Alex 714 2:46:55 2:44:42 12:34 876 492
68 Garcia,John Paul 201 2:47:45 2:45:28 12:37 884 496
69 Sonny,Eric 708 2:51:13 2:48:34 12:51 908 506
70 Ugartechea,Victor 579 2:55:58 2:54:23 13:18 951 519
71 Kerr,Justin 299 2:57:47 2:56:44 13:29 980 534
72 Niehaus,Tom 731 2:59:22 2:56:48 13:29 981 535
73 Allen,Chad 1007 3:05:44 3:03:53 14:02 1037 551
74 Gallaga,Rupert 198 3:09:12 3:06:57 14:16 1048 555
75 Mayes,Robert 692 3:13:16 3:11:45 14:38 1072 561
76 Williams,Ted 753 3:27:19 3:25:08 15:39 1123 573
77 Welch,Michael 603 3:29:34 3:28:00 15:52 1142 578
78 Mullin,Timothy 1258 3:33:52 3:32:23 16:12 1155 584
79 Ikerd,Patrick 1448 3:42:31 3:40:59 16:51 1181 588
80 Rudek,Roger 774 4:15:48 4:13:37 19:21 1223 592
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Feder,Daniel 1526 1:26:39 1:26:39 6:37 10 10
2 Erichsen,Lars 1587 1:31:09 1:31:08 6:57 14 14
3 Hill,Jeffrey 1160 1:36:50 1:36:08 7:20 31 30
4 Espree,Orrell 169 1:39:41 1:39:35 7:36 44 43
5 Nolan,Tim 1582 1:43:01 1:42:52 7:51 65 63
6 Yano,Seiro 1390 1:43:48 1:43:38 7:54 70 68
7 Hoang,Hung 1164 1:44:15 1:43:58 7:56 72 70
8 Fiano,David 1117 1:47:46 1:47:31 8:12 95 88
9 Chapman,David 110 1:49:27 1:49:10 8:20 99 92
10 Iijima,Toru 1174 1:51:05 1:50:55 8:28 115 102
11 Crow,Keith 1430 1:51:29 1:51:10 8:29 119 104
12 Sher,Jeffrey 513 1:51:41 1:51:34 8:31 122 107
13 Flavin,Joel 1118 1:59:36 1:57:36 8:58 198 157
14 Melgar,Mario 369 1:58:15 1:57:45 8:59 200 159
15 Hill,Rob 1161 1:58:18 1:58:06 9:01 206 164
16 Mcdonald,Jerry 359 1:58:40 1:58:10 9:01 208 165
17 Austin,Shaun 30 1:59:30 1:58:53 9:04 213 169
18 Johnson,Rodney 1542 2:00:56 2:00:53 9:13 226 177
19 Theut,Brian 1346 2:04:05 2:01:44 9:17 240 185
20 Andrade,Tony 24 2:04:02 2:03:02 9:23 264 200
21 King,Thad 1603 2:04:32 2:03:45 9:26 273 205
22 Klein,Joel 302 2:04:35 2:04:01 9:28 278 208
23 Hamilton,Floyd 239 2:04:22 2:04:10 9:28 281 210
24 Dewillis,Jeff 149 2:08:26 2:07:40 9:44 323 230
25 Molinier,Michel 1251 2:09:59 2:08:40 9:49 337 237
26 Kenneth,Thomas 1606 2:08:48 2:08:48 9:49 343 242
27 Walsh,Dan 594 2:11:12 2:10:03 9:55 363 253
28 Eanes,Greg 1104 2:15:20 2:12:24 10:06 402 275
29 Meads,Kevin 1238 2:14:23 2:12:27 10:06 403 276
30 Barfoot,Jack 722 2:15:12 2:12:53 10:08 407 279
31 Winton,Paul 619 2:15:08 2:14:42 10:16 441 297
32 Burris,Jon 724 2:15:58 2:15:25 10:20 450 304
33 West,Rex 1375 2:17:49 2:17:12 10:28 473 321
34 Jones,Kevin 1187 2:19:16 2:18:29 10:34 494 331
35 Hurst,Victor 275 2:21:51 2:21:15 10:46 545 351
