Skip to content
Menu
La Porte By the Bay Half Marathon
  • Register Now
  • Race Information
    • Information
    • Packet Pick-Up
    • Course Map
    • Awards
    • Hotels
    • Frequently Asked Questions
    • Volunteer
  • Results
    • La Porte By the Bay Half Marathon Legacy Runners
    • TexasBridge Series Legacy Runners
    • Results 2024
    • Results 2023
    • Results 2022
    • Results 2021
    • Results 2020
    • Results 2019
    • Results 2018
    • Results 2017
    • Results 2016
    • Results 2015
    • Results 2014
    • Results 2013
    • Results 2012
    • Results 2011
    • Results 2010
  • Sponsors
    • Miles for a Million Sponsorship Opportunities
  • About Us
    • About Us
    • RAS Ambassadors
    • Charities
  • Contact Us
  • Facebook
La Porte By the Bay Half Marathon

Results 2022

La Porte By The Bay Half Marathon
La Porte, Texas
November 20, 2022
 
Results by Campbell Timing Systems
Software by ChuckScore
 
Male 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Female 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Duncan,Luke 202 1:17:32 1:17:30 5:55 1 1
2 Sanchez,Hugo 1221 1:19:34 1:19:28 6:04 2 2
3 Flores,Gael 1392 1:22:06 1:21:58 6:15 4 4
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bittick,Melissa 136 1:29:49 1:29:41 6:50 13 1
2 Nolan,Victoria 1307 1:36:12 1:36:07 7:20 25 3
3 Garnier,Emilie 1099 1:37:25 1:37:18 7:25 29 4
Go To Top
Top Master Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Seeba,Garett 1227 1:20:52 1:20:50 6:10 3 3
Go To Top
Top Master Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Melendez,Gladis 368 1:34:59 1:34:53 7:14 21 2
Go To Top
Top Male Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Martinez,Audberto 351 1:28:32 1:28:29 6:45 11 11
Go To Top
Top Female Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Malloy,Lynn 347 1:43:34 1:43:24 7:53 48 8
Go To Top
Top Male Senior Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lopez,Miguel 334 1:44:19 1:44:13 7:57 53 45
Go To Top
Top Female Senior Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Berry,Jody 1029 1:53:35 1:53:26 8:39 119 32
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Junco,Erick 586 2:11:26 2:10:48 9:59 266 186
2 Cyrille,Kert 1389 3:50:16 3:48:59 17:28 683 345
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lara,Devin 1296 1:29:37 1:29:30 6:50 12 12
2 Mac,Vincent 584 1:31:52 1:31:45 7:00 14 13
3 Vanhove,Edouard 1345 1:40:57 1:40:39 7:41 39 34
4 Sanchez,Diego 1403 2:02:09 2:02:04 9:19 194 143
5 Torres,Damyon 515 2:02:52 2:02:49 9:22 206 153
6 Warren,Christopher 582 2:12:51 2:09:18 9:52 258 179
7 Junco,Jesus 585 2:17:52 2:17:14 10:28 322 213
8 Everitt,Christopher 1087 2:26:32 2:24:55 11:03 384 235
9 Esparza,Abel 1367 2:33:04 2:32:24 11:38 450 266
10 Lynn,Riddick 1398 2:37:14 2:35:35 11:52 479 284
11 Rodas,Bryan 446 2:46:30 2:46:11 12:41 545 311
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Finley,Mark 1092 1:34:35 1:34:25 7:12 19 18
2 Davis,Collin 190 1:38:18 1:38:11 7:29 34 29
3 Valerian,Thomas 1246 1:47:33 1:46:08 8:06 66 55
4 Foster,Bryan 219 1:49:49 1:49:28 8:21 88 67
5 Valenzuela,Scott 1387 1:52:30 1:52:14 8:34 106 79
6 Hayes,John 1291 1:57:24 1:55:56 8:51 142 106
7 Lane,Nathan 1146 1:57:57 1:57:17 8:57 159 117
8 Christensen,Nathan 1052 1:59:27 1:59:02 9:05 174 129
9 Utt,Raiden 1357 2:05:05 2:02:45 9:22 204 152
10 Ploch,Cameron 1355 2:06:57 2:04:38 9:30 218 158
11 Beecher,James 1271 2:07:23 2:05:55 9:36 232 165
12 Sims,Nicholas 1230 2:09:14 2:08:12 9:47 251 175
13 Walton,Kendall 1252 2:19:23 2:17:56 10:31 328 217
14 Sullivan,Ryan 1237 2:27:04 2:25:37 11:06 399 240
15 Garrido,Sergio 1101 2:41:46 2:39:51 12:12 503 293
16 Davidson,Derrick 189 2:45:07 2:43:38 12:29 529 299
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sievers,Ryan 1229 1:25:24 1:25:13 6:30 6 6
2 Loyd,Nathaniel 1336 1:28:31 1:28:25 6:45 10 10
3 Lively,Henry 1156 1:32:08 1:31:59 7:01 15 14
4 Coyoy,Yunior 1279 1:37:22 1:37:13 7:25 28 25
5 Roche,Logan 1340 1:37:47 1:37:26 7:26 31 27
6 Aubin,Chris 1012 1:38:13 1:38:00 7:29 33 28
7 Stoken,Alex 503 1:47:35 1:45:17 8:02 57 48
8 Tannert,Adam 1379 1:46:00 1:45:33 8:03 60 51
9 Davis,Colten 1066 1:45:58 1:45:34 8:03 61 52
10 Mullaney,Michael 388 1:46:23 1:45:38 8:03 63 53
11 Heade,Shakille 1292 1:48:07 1:47:53 8:14 78 60
12 Bell,Russell 1027 1:51:25 1:50:33 8:26 93 69
13 Hancock,Alex 1109 1:51:21 1:50:56 8:28 95 70
14 Mackey,Michael 1164 1:59:05 1:54:27 8:44 132 98
15 Diaz,Nicholas 583 1:55:30 1:55:12 8:47 137 102
16 Pearson,Tanner 1201 1:55:47 1:55:12 8:47 138 103
17 Stabler,Timothy 1233 1:56:37 1:56:21 8:53 146 108
18 Harlow,Trevor 1114 1:59:31 1:58:48 9:04 170 126
19 Arcizo,Lucas 112 2:03:18 2:02:32 9:21 197 146
20 Johnson,Joseph 1131 2:09:15 2:08:12 9:47 252 176
21 Collum,Christopher 1381 2:15:57 2:14:30 10:16 299 200
22 Hermes,Nicholas 268 2:16:58 2:16:41 10:26 312 209
23 Ross Ii,Robert 452 2:23:47 2:18:06 10:32 332 219
24 Cunningham,Tyler 1380 2:26:55 2:25:29 11:06 397 238
25 Zepeda,Aaron 1265 2:26:58 2:25:31 11:06 398 239
26 Kimball,Christopher 307 2:30:25 2:28:32 11:20 424 254
27 Daas,Humam 1280 2:31:46 2:30:15 11:28 433 259
28 Smith,Michael 491 2:31:51 2:31:07 11:32 441 263
29 Grant,Dylan 1288 2:55:35 2:54:16 13:18 574 321
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Anthony,Travis 1008 1:27:04 1:27:02 6:38 8 8
2 Larsen,Alexander 323 1:36:52 1:36:38 7:22 27 24
3 Wolfe,Jacob 1382 1:38:51 1:38:41 7:32 35 30
4 Killeen,Brian 305 1:39:58 1:39:43 7:36 38 33
5 Nino,Israel 1194 1:41:20 1:41:11 7:43 42 37
6 Nevarez,Eric 1192 1:42:12 1:42:09 7:47 43 38
7 Medina,Albert 367 1:43:55 1:43:29 7:54 49 41
8 Trimino,Giovanni 1314 1:46:32 1:45:40 8:04 64 54
9 Rodriguez,Alexander 1388 1:47:05 1:46:47 8:09 70 57
10 Loya,Ubaldo 335 2:01:38 1:51:23 8:30 100 73
11 Bowman,Xavier 1321 1:52:47 1:52:18 8:34 107 80
12 Dang,Danny 188 1:53:40 1:52:23 8:34 109 81
13 Velasquez,Kris 1249 1:52:44 1:52:32 8:35 111 83
14 Lang,Eric 1147 1:52:46 1:52:35 8:35 113 85
15 Hodge,Taylor 274 1:55:14 1:53:52 8:41 125 91
16 Rojo,Ulises 1218 1:55:04 1:54:40 8:45 133 99
17 Francis,Todd 1285 1:56:39 1:55:21 8:48 140 105
18 Venti,Nicholas 1250 1:56:39 1:56:22 8:53 147 109
19 Kozuch,Thomas 1142 1:57:32 1:56:35 8:54 152 113
20 Higuchi,Shingo 1123 2:00:09 1:59:24 9:06 180 133
21 Wichmann,Ben 549 2:00:09 1:59:52 9:09 183 136
22 Cisnero,George 1364 2:01:35 2:01:16 9:15 189 140
23 Fernandes,Zachary 1284 2:12:08 2:01:53 9:18 190 141
24 Colunga,Pedro 177 2:03:24 2:03:11 9:24 209 154
25 Padilla JR.,David 1308 2:04:22 2:03:41 9:26 213 155
26 Arnold,Justin 1267 2:05:45 2:04:48 9:31 219 159
27 Massey,Aaron 1171 2:05:29 2:04:59 9:32 221 161
28 Carnicle,Richard 1042 2:09:12 2:08:19 9:47 255 178
29 Castro,Alex 1278 2:15:25 2:10:25 9:57 262 183
30 Nguyen,Hieu 1193 2:15:11 2:14:21 10:15 297 199
31 Hafidh,Husam 253 2:17:10 2:15:17 10:19 304 204
32 Nepomuceno,Mark Anthony 1191 2:19:25 2:18:01 10:32 329 218
33 Tsuchida,Takeshi 1244 2:24:32 2:23:48 10:58 371 228
34 Loera,Alex 1351 2:25:41 2:24:14 11:00 372 229
35 Burris,John 1277 2:25:45 2:24:27 11:01 378 234
36 Ramon,Julio 1211 2:27:18 2:26:32 11:11 408 246
37 Diez,Luis 1325 2:29:14 2:28:02 11:17 418 251
38 Matasovsky,Mike 356 2:30:25 2:28:30 11:20 423 253
39 Ali,Omar 1266 2:31:44 2:30:15 11:28 432 258
40 Andrade Ruiz,Rene 108 2:34:17 2:33:10 11:41 456 270
41 Vazquez,Javier 524 2:36:06 2:33:44 11:44 462 272
42 Perea,Miguel 1399 2:35:58 2:34:28 11:47 469 278
43 Ashcroft,Matthew 114 2:36:21 2:35:13 11:50 475 281
44 Djeukwe,Lawrence 1349 2:44:26 2:43:42 12:29 530 300
45 Zavalla,Russell 1264 2:45:41 2:44:33 12:33 533 302
46 Crouse,Alexander 185 2:45:53 2:44:45 12:34 536 304
47 Wright,Bobby 1261 2:48:59 2:47:10 12:45 550 313
48 Matthews,Kyle 357 3:05:46 3:04:08 14:03 604 328
49 Rojas,Gabriel 1217 3:07:09 3:06:31 14:14 612 330
50 Chang,Daniel 169 3:24:43 3:23:06 15:30 651 337
51 Schlegel,Cameron 1225 3:26:04 3:24:22 15:35 654 338
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brown,Derius 567 1:28:06 1:28:03 6:43 9 9
2 Martinez,Julian 578 1:33:54 1:33:43 7:09 17 16
3 Simecek,Micah 480 1:44:39 1:44:04 7:56 51 43
4 Mcknight,Stephen 364 1:44:19 1:44:09 7:57 52 44
5 Santos,Alfonso 1404 1:46:00 1:45:32 8:03 59 50
6 Therault,Kevin 509 1:48:07 1:47:37 8:13 73 58
7 Kretschmer,Ted 316 1:48:43 1:47:55 8:14 79 61
8 Gammage,Prince 223 1:52:53 1:52:11 8:33 105 78
9 Whitaker,Jonathan 544 1:55:37 1:54:23 8:43 130 96
10 Mcgrath,Garrett 361 1:55:20 1:54:25 8:44 131 97
11 Mansfield,Bryce 349 1:55:29 1:55:15 8:47 139 104
12 Sayles,Phil 468 1:56:54 1:56:25 8:53 148 110
13 Collins,Clayton 176 1:56:47 1:56:35 8:54 151 112
14 Rodriguez,Marco 448 1:58:16 1:58:00 9:00 165 122
15 Golden,Michael 239 1:59:59 1:58:20 9:02 167 124
16 Lewis,Thom 1153 1:59:27 1:58:36 9:03 169 125
17 Gunter,Michael 249 2:00:26 1:58:54 9:04 173 128
18 Williams,Drew 550 2:00:23 2:00:01 9:09 184 137
19 Black,Ryan 1272 2:03:06 2:02:11 9:19 195 144
20 Smith,Ben 486 2:02:52 2:02:39 9:21 198 147
21 Stell,Jay 501 2:04:33 2:03:47 9:27 215 156
22 Bussey,Clint 156 2:08:14 2:07:22 9:43 242 170
23 Kessling,Russell 304 2:08:43 2:07:34 9:44 245 171
24 Briggs,John 1035 2:12:15 2:10:55 9:59 268 187
25 Tougas,Matthew 1243 2:13:21 2:12:18 10:05 275 190
26 Minish,Tyler 377 2:16:53 2:16:11 10:23 311 208
27 Junco,Raul 299 2:17:51 2:17:11 10:28 321 212
28 Drown,Kevin 199 2:18:47 2:17:38 10:30 327 216
29 Moreno,Damariz 384 2:25:32 2:24:17 11:00 373 230
30 Patterson,Dan 413 2:26:57 2:25:56 11:08 402 242
31 Kimball,Aaron 306 2:30:27 2:28:34 11:20 425 255
32 Rogers,Caylon 450 2:31:19 2:29:48 11:26 431 257
33 Saenz,Santiago 577 2:34:15 2:32:38 11:39 454 268
34 Pinn,Daniel 418 2:33:53 2:32:55 11:40 455 269
35 Potter,Travis 423 2:36:08 2:35:16 11:51 477 282
36 Mcclain,Davis 359 2:38:30 2:38:07 12:04 498 292
37 Rajendran,Rajkumar 431 2:45:38 2:45:15 12:36 540 308
38 Zepeda,Marcus 560 2:54:16 2:52:36 13:10 566 316
39 Hoff,Joe 276 3:06:06 3:04:58 14:06 606 329
40 Huynh,Danny 282 3:09:44 3:09:18 14:26 622 332
41 Burton,Josh 154 3:57:19 3:56:31 18:02 690 348
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Paredes,Omar 409 1:24:28 1:24:24 6:26 5 5
2 Zapeta,Fernando 1396 1:36:10 1:36:03 7:20 24 22
3 Williams,Trent 553 1:37:27 1:37:21 7:26 30 26
4 Walker,Ricky 533 1:39:14 1:39:02 7:33 37 32
5 Dutchover,Ismael 203 1:43:08 1:42:50 7:51 46 40
6 Ward,Evan 534 1:44:47 1:44:32 7:58 54 46
7 Wobick,Craig 555 1:45:22 1:45:13 8:02 56 47
8 Bowman,Ras 1274 1:46:00 1:45:32 8:03 58 49
9 Salvador,William 465 1:47:44 1:47:39 8:13 74 59
10 Canale,Anthony 1040 1:50:11 1:49:49 8:23 89 68
11 Currid,Ray 186 1:51:45 1:51:33 8:30 102 75
12 Feo-mendez,Diego 214 1:55:35 1:54:01 8:42 126 92
13 Larson,Paul 1368 1:54:58 1:54:14 8:43 127 93
14 Puentes,Isaac 1208 1:54:43 1:54:20 8:43 129 95
15 Smith,Morgen 492 1:56:42 1:55:59 8:51 144 107
16 Rhodes,Ryan 442 1:58:00 1:57:29 8:58 160 118
17 Santos,Paolo 1342 2:00:01 1:59:07 9:05 176 130
18 Mattox,John 1172 2:03:17 2:02:40 9:21 200 149
19 Keele,Bryan 1137 2:03:31 2:02:42 9:22 202 150
20 Lopez,Alvin 1300 2:06:55 2:06:27 9:39 239 169
21 St Jean,Chris 498 2:10:32 2:09:38 9:53 259 180
22 Redfern,Don 437 2:10:39 2:10:07 9:55 261 182
23 Swanson,Michael 1238 2:12:11 2:10:58 9:59 270 188
24 Aceituno,M J 590 2:14:20 2:12:29 10:06 278 191
25 Kurino,Ryusuke 1143 2:13:38 2:12:57 10:08 287 195
26 Barlow,Chris 120 2:15:19 2:13:15 10:10 292 196
27 Dill,Erik 1326 2:19:20 2:19:13 10:37 344 222
28 Munoz,Ernest 389 2:28:10 2:26:22 11:10 406 245
29 Bernstein,Gregory 129 2:27:34 2:26:46 11:12 410 247
30 Miller,Jared 1184 2:29:39 2:27:47 11:16 416 249
31 Burton,Aaron 153 2:35:42 2:33:49 11:44 464 273
32 Patel,Smrutil 1200 2:36:09 2:34:29 11:47 470 279
33 Soto,Eleazar 1232 2:38:32 2:37:36 12:01 495 290
34 Leonard,Paul 328 2:43:09 2:41:22 12:19 513 295
35 Patel,Pranav 412 2:43:09 2:41:29 12:19 517 296
36 Jordan,Perry 294 2:46:19 2:44:37 12:33 534 303
37 Zapata,Jose 1263 3:03:47 3:02:25 13:55 598 326
38 Finto,Chris 216 3:33:28 3:31:43 16:09 666 342
39 Cabahug,Carl 1383 3:56:30 3:55:26 17:58 689 347
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Prelle,Warren 1371 1:26:24 1:26:21 6:35 7 7
2 Diaz,Jose 1324 1:34:48 1:34:42 7:13 20 19
3 Poetzl,Karl 1310 1:35:29 1:35:02 7:15 22 20
4 Vega Leyva,Lenart 1248 1:40:48 1:40:43 7:41 40 35
5 Marmolejo,Daniel 570 1:49:27 1:49:06 8:19 83 63
6 Jackson,Sheldon 284 1:50:26 1:49:25 8:21 85 65
7 Boudreaux,Mike 575 1:53:00 1:52:36 8:35 114 86
8 Lichter,Matthew 330 1:56:52 1:56:33 8:53 150 111
9 Perozo,Julio 1204 1:58:28 1:57:31 8:58 161 119
10 Najera,Pablo 1305 2:00:01 1:57:55 9:00 164 121
11 Plumlee,Allen 1206 1:59:49 1:58:51 9:04 171 127
12 Baty,Thomas 126 1:59:41 1:59:22 9:06 178 131
13 Yanosik,John 557 2:03:13 2:02:25 9:20 196 145
14 Juarez,Nelson 297 2:07:19 2:06:12 9:38 235 166
15 Reyes Granados,Marlon 1391 2:08:25 2:07:35 9:44 246 172
16 Tucker,Joey 519 2:12:13 2:11:14 10:01 271 189
17 Do,Michael 1076 2:13:56 2:12:56 10:08 285 194
18 Macias,Michael 1163 2:15:59 2:15:06 10:18 303 203
19 Jordan,John 293 2:16:58 2:16:05 10:23 308 207
20 Menifee,James 1302 2:17:51 2:17:37 10:30 326 215
21 Arellano,Eduardo 1009 2:19:28 2:18:16 10:33 336 220
22 Mcclung,Douglas 360 2:20:39 2:18:56 10:36 340 221
23 Smith,Christopher 488 2:25:57 2:24:20 11:01 375 232
24 Marin,Javi 1167 2:25:36 2:24:21 11:01 376 233
25 Caillier,Jason 158 2:26:06 2:25:25 11:06 394 237
26 Ganapathy,Chock 224 2:29:27 2:28:15 11:19 421 252
27 Niez,Eduardo 395 2:30:33 2:30:18 11:28 434 260
28 Garibay,Cesar 229 2:33:32 2:30:19 11:28 435 261
29 Danks,Scott 1065 2:35:01 2:34:05 11:45 466 275
30 Hansen,Bret 259 2:35:12 2:34:21 11:46 467 276
31 Balmain,Clinton 117 2:36:49 2:35:59 11:54 483 285
32 Luehrmann,Lance 1374 2:39:04 2:37:54 12:03 496 291
33 Godfrey,Jason 1104 2:45:46 2:44:06 12:31 532 301
34 Bethscheider,Brian 134 3:19:36 3:18:04 15:06 641 333
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Scott,Patrick 476 1:36:17 1:35:59 7:19 23 21
2 Eiler,Adam 1085 1:36:23 1:36:19 7:21 26 23
3 Carino,Jose 1041 1:39:03 1:38:54 7:33 36 31
4 Gonzalez,Daniel 1107 1:40:59 1:40:50 7:41 41 36
5 Nakada,Takuya 1189 1:52:08 1:51:28 8:30 101 74
6 Schrieber,Bruce 1372 1:52:47 1:52:25 8:34 110 82
7 Mcintosh,Chris 363 1:52:54 1:52:33 8:35 112 84
8 Vazquez,Macario 1247 1:53:50 1:53:44 8:40 121 89
9 Barley,Jeff 119 1:54:02 1:53:49 8:41 122 90
10 White,Michael 547 2:00:13 1:59:24 9:06 179 132
11 Meintjes,Theo 1179 1:59:58 1:59:27 9:07 181 134
12 Garcia,Israel 226 2:00:19 2:00:06 9:10 185 138
13 Carlevaro,Fernando 163 2:04:31 2:03:51 9:27 216 157
14 Mendoza,Jesus 369 2:05:50 2:04:51 9:31 220 160
15 Newlin,Jason 393 2:05:47 2:05:18 9:33 224 162
16 Gray,Jon 1289 2:05:45 2:05:36 9:35 230 164
17 Hase,Christopher 265 2:07:58 2:06:22 9:38 237 167
18 Hansen,Chad 260 2:07:16 2:06:27 9:39 238 168
19 Flores,Roberto 1093 2:09:22 2:07:36 9:44 247 173
20 Christie,Gordon 1053 2:08:26 2:08:18 9:47 253 177
21 Riggs,William 445 2:10:02 2:09:38 9:53 260 181
22 Clark,Curtis 172 2:11:20 2:10:32 9:57 263 184
23 Duncan,Jason 201 2:12:01 2:10:47 9:59 265 185
24 Moreno,Teodardo 1188 2:13:45 2:13:22 10:10 293 197
25 Gaitan,Larry 221 2:14:31 2:13:34 10:11 294 198
26 Castro,Gerardo 1348 2:26:57 2:25:52 11:08 400 241
27 Pulaski,David 426 2:29:43 2:27:31 11:15 414 248
28 Montelongo,Ricardo 380 2:36:01 2:35:23 11:51 478 283
29 Baker,Aaron 1347 2:46:36 2:44:48 12:34 537 305
30 Lavery,Kevin 1298 2:46:37 2:45:52 12:39 543 310
31 Macavinta,Raymond 1162 2:50:58 2:49:23 12:55 557 314
32 Sosa,Charley 1231 2:53:55 2:53:22 13:13 570 318
33 Mendez,Ben 1181 3:28:24 3:27:48 15:51 660 340
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Villagomez,Juan 1346 1:32:31 1:32:27 7:03 16 15
2 Nolan,Tim 1195 1:33:59 1:33:54 7:10 18 17
3 Mvoi,Sifa 1338 1:42:40 1:42:28 7:49 44 39
4 Deese,Gary 193 1:44:07 1:44:01 7:56 50 42
5 Root,Michael 1393 1:46:52 1:46:41 8:08 69 56
6 Corbet,Etienne 179 1:49:33 1:49:19 8:20 84 64
7 Barajas,Lorenzo 1269 1:51:25 1:50:57 8:28 97 71
8 Glockzin,Tommy 1395 1:52:03 1:51:50 8:32 103 76
9 Crepinsek,Philip 184 1:54:29 1:53:34 8:40 120 88
10 Rainey,Ed 1397 1:55:09 1:54:59 8:46 135 101
11 Verbovikov,Arkadiy 1251 1:57:44 1:57:17 8:57 158 116
12 Soukup,Andrew 493 1:58:41 1:57:38 8:58 162 120
13 Burke,John 1276 2:00:57 2:00:32 9:12 187 139
14 Sauer,Doug 1222 2:02:33 2:01:58 9:18 191 142
15 Maldonado,Victor 346 2:03:02 2:02:39 9:21 199 148
16 Barry,Mike 1020 2:13:06 2:12:36 10:07 282 193
17 Garza,Israel 233 2:16:35 2:14:47 10:17 301 202
18 Yoshiyasu,Noriaki 1360 2:16:07 2:15:27 10:20 307 206
19 Lopez,Jesse 333 2:17:04 2:16:54 10:27 316 211
20 Weidle,Jeffrey 541 2:18:15 2:17:21 10:29 324 214
21 Mateja,Michael 1369 2:33:16 2:31:53 11:35 447 264
22 Vasquez,Margarito 522 2:36:27 2:32:24 11:37 449 265
23 Miles,Cardell 1183 2:33:33 2:33:16 11:41 459 271
24 Harper,Brian 261 2:39:03 2:37:20 12:00 492 288
25 Briggs,Mark 145 2:38:28 2:37:33 12:01 494 289
26 Peden,Chris 414 2:46:18 2:44:56 12:35 538 306
27 Halford,Brendan 255 2:51:31 2:50:36 13:01 559 315
28 Keyes,David 1335 2:55:51 2:53:53 13:16 572 320
29 Presley,Joel 425 2:56:40 2:55:24 13:23 576 322
30 Cotropia,Keith 589 3:24:12 3:22:45 15:28 650 336
31 Gonzalez,Alejandro 241 3:39:20 3:38:16 16:39 675 344
32 Gupta,Varun 251 3:56:57 3:55:13 17:56 688 346
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Teel,Skip 1240 1:49:16 1:49:03 8:19 82 62
2 Warren,Walter 538 1:53:01 1:49:28 8:21 87 66
3 Hu,Daniel 1127 1:51:26 1:51:13 8:29 99 72
4 Carmichael,Kelly 164 1:52:15 1:52:05 8:33 104 77
5 Bue,Grant 1038 1:57:30 1:56:59 8:55 155 114
6 Nolen,Derek 396 1:57:42 1:57:03 8:56 156 115
7 Murphey,Ed 390 2:00:24 1:59:45 9:08 182 135
8 Zamora,Francisco 559 2:02:54 2:02:43 9:22 203 151
9 Hamada,Hiroshi 256 2:05:32 2:05:19 9:34 226 163
10 Romero,Javier 451 2:08:32 2:08:10 9:47 250 174
11 Mcmullen,Douglas 1178 2:12:50 2:12:33 10:07 280 192
12 Broad,Greg 146 2:15:05 2:14:34 10:16 300 201
13 Odegard,Wayne 404 2:18:04 2:16:51 10:26 315 210
14 Morales,Victor 1400 2:21:11 2:19:57 10:41 351 224
15 Briones,Jose 1322 2:21:43 2:21:31 10:48 358 226
16 Rodriguez,Jaime 447 2:26:10 2:24:18 11:00 374 231
17 Foltz,Curt 1094 2:26:08 2:24:57 11:03 386 236
18 Lang,Kevin 321 2:27:38 2:26:12 11:09 404 243
19 Laplante,David 1149 2:27:41 2:26:19 11:10 405 244
20 Korioth,Matt 313 2:29:48 2:27:59 11:17 417 250
21 Quezada,Demetrio 427 2:35:01 2:34:23 11:47 468 277
22 Janoch,James 287 2:37:53 2:36:09 11:55 486 287
23 Garrido,Guillermo 1100 2:42:43 2:40:48 12:16 509 294
24 Dean,Dan 191 2:54:42 2:53:35 13:14 571 319
25 Barta,Daniel 122 3:21:29 3:20:04 15:16 644 334
26 Praytor,Keith 424 3:26:54 3:26:00 15:43 658 339
27 Chavez,Manuel 171 3:34:01 3:33:35 16:17 669 343
28 Wise,David 554 3:59:40 3:57:49 18:08 692 349
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Moyer,John 387 1:53:02 1:52:42 8:36 115 87
2 Stockton,David 1235 1:54:38 1:54:19 8:43 128 94
3 Barry,Rick 1315 1:55:11 1:54:56 8:46 134 100
4 Buhrer,Wayne 151 2:16:44 2:15:18 10:19 305 205
5 Arias,Hernan 113 2:21:17 2:20:13 10:42 353 225
6 Holder,Mike 277 2:28:58 2:28:36 11:20 426 256
7 Nuckols,Ernest 398 2:32:48 2:31:05 11:31 440 262
8 Dyer,Casey 1081 2:35:34 2:33:59 11:45 465 274
9 Meyer,Robert 372 2:46:43 2:45:09 12:36 539 307
10 Macias,Benny 338 2:47:14 2:45:49 12:39 542 309
11 Fanos,Steve 212 2:47:16 2:47:02 12:44 549 312
12 Nichols,Darrell 394 2:53:30 2:52:55 13:11 567 317
13 Cook,Dusty 178 2:57:57 2:56:46 13:29 580 323
14 Mahoney,Kirk 343 2:58:35 2:57:26 13:32 581 324
15 Sheppard,M. 479 3:03:46 3:02:45 13:56 599 327
16 Smith,Kelly 489 3:09:32 3:08:17 14:22 619 331
17 James,Dustin 286 4:00:10 3:58:23 18:11 693 350
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brown,Daniel 1323 1:59:05 1:58:14 9:01 166 123
2 Martinez,Jose 353 2:20:06 2:19:25 10:38 346 223
3 Sims,Kenward 481 2:33:11 2:32:37 11:38 453 267
4 Meza,Nicolas 1182 2:37:03 2:35:07 11:50 474 280
5 Broussard,Richard 1036 2:36:39 2:36:03 11:54 485 286
6 Sallis,Bruce 462 2:44:30 2:43:05 12:26 525 297
7 Henny,Leo 266 2:44:25 2:43:25 12:28 526 298
8 Hardcastle,Keith 580 3:22:46 3:21:20 15:21 646 335
Go To Top
75-79 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hartvigsen,Ove 1117 2:23:47 2:22:45 10:53 366 227
2 Timpani,Tim 513 2:58:59 2:57:51 13:34 582 325
3 Willmon,Donald 1373 3:31:41 3:30:39 16:04 663 341
Go To Top
80-84 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jackson,Hesley 1294 4:02:09 4:00:55 18:23 694 351
Go To Top
14 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cyrille,Tyana 1390 3:50:16 3:48:59 17:28 684 339
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Barinaga,Analys 1270 2:17:34 2:17:21 10:29 323 110
2 Cruz,Stephanie 1064 2:31:46 2:31:14 11:32 443 180
