Skip to content
Menu
La Porte By the Bay Half Marathon
  • Register Now
  • Race Information
    • Information
    • Packet Pick-Up
    • Course Map
    • Awards
    • Hotels
    • Frequently Asked Questions
    • Volunteer
  • Results
    • La Porte By the Bay Half Marathon Legacy Runners
    • TexasBridge Series Legacy Runners
    • Results 2024
    • Results 2023
    • Results 2022
    • Results 2021
    • Results 2020
    • Results 2019
    • Results 2018
    • Results 2017
    • Results 2016
    • Results 2015
    • Results 2014
    • Results 2013
    • Results 2012
    • Results 2011
    • Results 2010
  • Sponsors
    • Miles for a Million Sponsorship Opportunities
  • About Us
    • About Us
    • RAS Ambassadors
    • Charities
  • Contact Us
  • Facebook
La Porte By the Bay Half Marathon

Results 2021

La Porte By The Bay Half Marathon
La Porte, Texas
November 21, 2021
 
Results by Campbell Timing Systems
Software by ChuckScore
 
Male 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89
Female 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Paredes,Omar 1181 1:20:59 1:20:57 6:10 1 1
2 Mckinstry,Chris 1150 1:26:16 1:26:16 6:35 2 2
3 Seeba,Garett 1222 1:28:21 1:28:16 6:44 4 4
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Carter,Eugenia 1047 1:36:24 1:36:12 7:20 12 1
2 Melendez,Gladis 318 1:38:13 1:38:10 7:29 14 2
3 Bittick,Melissa 129 1:38:26 1:38:16 7:30 15 3
Go To Top
Top Master Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sanchez,Alvaro 1295 1:27:39 1:27:16 6:39 3 3
Go To Top
Top Master Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Malloy,Lynn 507 1:38:42 1:38:37 7:31 16 4
Go To Top
Top Male Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Scott,Patrick 408 1:36:30 1:36:23 7:21 13 12
Go To Top
Top Female Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Williams,Karen 463 1:50:38 1:50:21 8:25 60 18
Go To Top
Top Male Senior Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Romero,Javier 395 1:59:58 1:59:22 9:06 116 84
Go To Top
Top Female Senior Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Schaschl,Leslie 1219 2:02:42 2:02:19 9:20 135 38
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Warren,Christopher 496 2:38:11 2:34:20 11:46 375 216
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Duncan,Luke 1315 1:29:42 1:29:40 6:50 5 5
2 Guzman,Jose 1323 1:44:51 1:44:43 7:59 34 26
3 Fudge,Edward 202 1:52:27 1:52:24 8:34 73 52
4 Chisholm,Sean 1310 1:57:51 1:56:27 8:53 99 73
5 Rodas,Bryan 1387 2:04:47 2:04:41 9:31 149 109
6 Warren,Benjamin 1257 2:20:26 2:16:33 10:25 243 158
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Joseph,Justin 1117 2:08:08 2:06:38 9:40 160 116
2 Roman,Adrian 1353 2:11:52 2:10:39 9:58 198 135
3 Green,Andrew 1094 2:12:05 2:11:41 10:03 208 141
4 Gonzalez,Sebastian 219 2:42:49 2:38:57 12:07 404 230
5 Garza,Alex 212 3:27:51 3:22:18 15:26 578 298
6 Trejo,Adam 513 3:46:33 3:45:58 17:14 622 307
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mcneill,Jason 1151 1:35:54 1:35:51 7:19 11 11
2 Nino,Israel 1175 1:40:46 1:40:30 7:40 18 14
3 Hansing,Matt 232 1:42:18 1:41:25 7:44 22 17
4 Brecht,Ian 1032 1:45:16 1:45:12 8:01 35 27
5 Garza,Jesus 1318 1:46:48 1:46:11 8:06 38 30
6 Cano,Juan 1278 1:56:39 1:52:00 8:33 69 49
7 O’connell,Sean 1290 1:55:13 1:55:08 8:47 88 65
8 Mangini,Steven 1140 1:59:30 1:58:26 9:02 111 81
9 Hernandez,Felipe 1326 2:04:58 2:04:04 9:28 144 105
10 Prince,Brian 374 2:05:17 2:04:40 9:31 148 108
11 Breaux,Jon 139 2:08:17 2:07:36 9:44 166 120
12 Flatt,Channing 1077 2:09:51 2:08:33 9:48 180 130
13 Arcizo,Lucas 1014 2:14:22 2:13:03 10:09 219 148
14 Alvarado,Edwin 1008 2:16:21 2:16:09 10:23 239 155
15 Ashcroft,Matthew 108 2:17:56 2:16:52 10:26 245 160
16 Peters,Colin 362 2:29:08 2:27:54 11:17 323 193
17 Sanchez,Christian 1210 2:30:24 2:28:58 11:22 338 200
18 Tanasa,Daniel 1297 2:30:29 2:30:19 11:28 350 204
19 Healy,Mason 242 2:38:11 2:37:40 12:02 394 226
20 La,Trent 1127 2:47:14 2:45:31 12:37 441 251
21 Zanayed,Ibrahim 1364 3:16:04 3:14:13 14:49 541 286
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lavergne,Alex 1334 1:39:46 1:39:31 7:35 17 13
2 Rey,Jorge 1195 1:44:04 1:44:02 7:56 29 22
3 Scott,Jordan 1296 1:49:07 1:47:56 8:14 47 37
4 Fernandes,Zachary 1075 1:55:00 1:53:25 8:39 77 54
5 Bhakta,Mayur 127 1:53:48 1:53:33 8:40 78 55
6 Massey,Aaron 469 1:54:34 1:53:46 8:41 80 57
7 Bowman,Xavier 1028 1:54:06 1:53:47 8:41 83 60
8 Powell,Jacob 370 1:55:28 1:55:15 8:47 90 67
9 Gibula,Billy 1090 1:57:13 1:56:30 8:53 100 74
10 De La Cruz,Austin 1311 1:57:40 1:57:27 8:58 103 76
11 Fusilier,Johnny 478 2:00:50 2:00:31 9:12 123 88
12 Colunga,Pedro 169 2:01:54 2:01:30 9:16 129 93
13 Sanchez,Michael 403 2:04:11 2:03:36 9:26 141 102
14 Medina,Albert 1153 2:07:17 2:06:34 9:39 159 115
15 Junco,Raul 271 2:08:04 2:07:31 9:44 164 118
16 Villarreal,Adolfo 1359 2:08:00 2:07:49 9:45 168 121
17 Cisnero,George 1403 2:07:57 2:07:55 9:45 170 123
18 Finley,Samuel 197 2:16:02 2:14:35 10:16 225 150
19 Luna,Edgar 1137 2:15:13 2:14:37 10:16 226 151
20 Helms,Josh 1325 2:18:09 2:17:05 10:27 247 161
21 Castro,Genaro 1048 2:18:39 2:18:01 10:32 253 162
22 Rogers,Caylon 394 2:21:12 2:19:56 10:40 263 167
23 Orn,Tyler 1291 2:26:41 2:25:30 11:06 308 182
24 Wichmann,Ben 460 2:25:58 2:25:35 11:06 309 183
25 Perea,Miguel 1393 2:28:03 2:27:36 11:15 319 190
26 Crouse,Alex 176 2:29:35 2:28:31 11:20 329 196
27 Cox,Aaron 175 2:29:18 2:28:48 11:21 334 198
28 Scheller,Charles 1220 2:37:22 2:35:36 11:52 382 218
29 Abbott,Jason 100 2:38:23 2:37:33 12:01 392 224
30 Wood,Jacob 1270 2:39:50 2:39:29 12:10 407 232
31 Wood,Douglas 1269 2:39:50 2:39:29 12:10 408 233
32 Brown,Austin 141 2:44:39 2:43:04 12:26 429 245
33 Bott,Ryan 133 2:44:39 2:43:47 12:30 433 247
34 Matasovsky,Mike 1145 2:46:14 2:44:39 12:34 437 248
35 Zayed,Bajes 1365 3:15:59 3:14:08 14:48 540 285
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Tashima,Gary 1240 1:31:04 1:30:20 6:53 6 6
2 Brown,Derius 1033 1:33:13 1:33:11 7:06 8 8
3 Bluth,Josh 130 1:34:01 1:34:00 7:10 9 9
4 Soriano,Victor 1228 1:41:38 1:41:33 7:45 23 18
5 Klipstein,Adam 277 1:43:59 1:43:36 7:54 28 21
6 Santos,Alfonso 1215 1:44:44 1:44:37 7:59 33 25
7 Emig,Gerry 189 1:45:57 1:45:46 8:04 36 28
8 Aboul Hosn,Raed 1002 1:46:17 1:46:05 8:05 37 29
9 Wobick,Craig 1267 1:46:52 1:46:42 8:08 40 31
10 Hurst,Chris 1110 1:47:02 1:46:48 8:09 41 32
11 Bolsen,William 131 1:49:08 1:47:23 8:11 44 35
12 Whitaker,Jonathan 454 1:48:56 1:48:43 8:18 53 41
13 Yusz,Joseph 1273 1:52:15 1:50:43 8:27 62 44
14 Gammage,Prince 207 1:54:00 1:53:46 8:41 81 58
15 Gunter,Michael 224 1:56:20 1:55:08 8:47 89 66
16 Gittemeier,Joel 1320 1:56:14 1:55:57 8:51 96 70
17 Ward,Evan 448 2:00:12 1:59:34 9:07 117 85
18 Kmiec,Kevin 1122 2:01:23 2:00:29 9:11 122 87
19 Sayles,Phil 511 2:01:22 2:00:32 9:12 124 89
20 Therault,Kevin 471 2:01:22 2:00:36 9:12 125 90
21 Donaldson,Josh 1313 2:03:21 2:03:12 9:24 140 101
22 Coots,Trent 1061 2:06:09 2:05:14 9:33 150 110
23 Golden,Michael 472 2:07:21 2:06:31 9:39 158 114
24 Jones,Andrew 266 2:07:31 2:07:19 9:43 163 117
25 Alsdorf,Bryan 1306 2:08:22 2:08:09 9:47 173 125
26 Kretschmer,Ted 280 2:08:23 2:08:10 9:47 174 126
27 Fuentes,Alonso 204 2:12:08 2:10:51 9:59 201 136
28 Martinez,Allan 1144 2:12:02 2:11:15 10:01 207 140
29 Vignocchi,Marc 446 2:12:55 2:12:12 10:05 212 143
30 Drown,Kevin 183 2:15:48 2:14:49 10:17 227 152
31 Stuart,Jonathan 486 2:17:18 2:15:18 10:19 231 153
32 ST. Jean,Chris 401 2:20:57 2:20:38 10:44 269 170
33 Waite,Eddie 1256 2:21:40 2:20:54 10:45 271 171
34 Saenz,Santiago 474 2:24:54 2:23:48 10:58 297 178
35 Worley,John 1271 2:24:55 2:23:49 10:58 298 179
36 Lugo,Fabian 297 2:26:46 2:25:45 11:07 311 184
37 Orr,Ryan 353 2:28:30 2:26:47 11:12 318 189
38 Sadler,Byron 1206 2:28:33 2:28:01 11:17 327 195
39 Michael,Jeffrey 1156 2:34:56 2:32:52 11:40 365 211
40 Anderson,Chad 107 2:35:37 2:33:58 11:45 371 215
41 Plasencia,Jhordan 367 2:35:29 2:35:21 11:51 380 217
42 Herrera,Aaron 1384 2:37:08 2:36:01 11:54 384 219
43 Hoff,Joe 249 2:38:30 2:37:26 12:01 391 223
44 Redfern,Don 381 2:41:16 2:40:59 12:17 416 238
45 Pinn,Daniel 366 2:44:17 2:42:42 12:25 428 244
46 Knarr,Jordan 1123 2:48:51 2:46:59 12:44 451 255
47 Praytor,Kevin 1400 2:59:18 2:58:35 13:37 495 270
48 Brown,Jeff 142 3:20:08 3:18:01 15:06 560 291
49 Burton,Josh 147 4:00:01 3:57:53 18:09 632 309
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stocker,Robert 1357 1:30:41 1:30:36 6:55 7 7
2 Day,Adam 1373 1:41:15 1:41:00 7:42 20 15
3 Dutchover,Ismael 184 1:44:30 1:44:25 7:58 31 24
4 Rodriguez,Fernando 1294 1:47:35 1:46:54 8:09 43 34
5 Feo-mendez,Diego 196 1:52:04 1:50:23 8:25 61 43
6 Moreno,Michael 1343 1:51:21 1:51:08 8:29 63 45
7 Kerch,Josh 1120 1:51:20 1:51:16 8:29 66 46
8 German,Charles 468 1:53:21 1:52:18 8:34 72 51
9 Lichter,Matthew 290 1:54:15 1:53:39 8:40 79 56
10 Bowman,Ras 1027 1:54:06 1:53:48 8:41 85 62
11 Leon,Iram 1131 1:56:35 1:55:51 8:50 95 69
12 Osten,Matthew 1346 1:58:37 1:58:17 9:01 109 80
13 Rhodes,Ryan 479 1:58:55 1:58:33 9:03 113 82
14 Saldana,Jason 485 2:06:17 2:05:31 9:34 153 112
15 Garrett,Ryan 1317 2:12:16 2:10:58 9:59 204 138
16 Kirkland,Brian 276 2:13:41 2:12:25 10:06 213 144
17 Helms,Jason 1374 2:19:29 2:18:50 10:35 257 164
18 Gokul,Ashok 1321 2:20:33 2:19:26 10:38 260 165
19 Garza,Stephan 494 2:21:06 2:20:30 10:43 267 169
20 Stevens,Jared 1233 2:22:58 2:21:23 10:47 275 172
21 White,Kelly 457 2:28:09 2:26:42 11:11 316 188
22 Keen,Samuel 273 2:39:29 2:38:18 12:05 398 228
23 Braun,John 138 2:42:46 2:42:00 12:21 421 241
24 Bettencourt,Joseph 1023 2:51:32 2:49:50 12:57 460 256
25 Hanes,Derrek 229 2:59:03 2:57:38 13:33 488 267
26 Barlow,Chris 113 3:00:42 2:58:48 13:38 498 272
27 Riggins,Eric 1350 3:00:00 2:58:54 13:39 499 273
28 Bethscheider,Brian 126 3:12:00 3:10:47 14:33 532 283
29 Zaid,Frank 1363 3:15:55 3:14:03 14:48 537 284
30 Emig,Paul 190 3:15:45 3:14:35 14:51 543 287
31 Monsibais,Frank 328 3:19:46 3:16:24 14:59 550 288
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lane,Joshua 1286 1:35:31 1:35:28 7:17 10 10
2 Pena,Willman 1348 1:42:34 1:42:27 7:49 25 19
3 Gresham,Matt 1097 1:52:59 1:52:15 8:34 71 50
4 Marmolejo,Daniel 306 1:53:14 1:52:48 8:36 75 53
5 Ybarra,Alex 509 1:54:06 1:53:47 8:41 82 59
6 Medellin,Alberto 315 1:54:07 1:53:47 8:41 84 61
7 Boudreaux,Mike 134 1:54:32 1:54:08 8:42 86 63
8 Carino,Jose 1044 1:54:59 1:54:53 8:46 87 64
9 Rogers,Roy 1202 1:59:17 1:58:01 9:00 106 78
10 Fogg,Jonathan 199 2:01:42 2:00:42 9:12 126 91
11 Hernandez,Antonio 1284 2:04:00 2:01:45 9:17 131 94
12 Juarez,Nelson 514 2:03:09 2:01:56 9:18 132 95
13 Cook,Frank 171 2:02:50 2:02:00 9:18 133 96
14 Rea,Jose 1349 2:04:13 2:02:41 9:21 136 98
15 Petri,Brolyn 365 2:04:38 2:03:50 9:27 143 104
16 Fudge,Andrew 201 2:05:47 2:05:15 9:33 151 111
17 Martin,John 508 2:08:30 2:07:54 9:45 169 122
18 Meers,Kevin 1340 2:10:08 2:08:04 9:46 172 124
19 Gibbons,Gregory 1319 2:08:22 2:08:10 9:47 175 127
20 Macias,Michael 299 2:10:47 2:08:30 9:48 179 129
21 Duncan,Jason 1314 2:10:38 2:09:58 9:55 192 133
22 Bouquet,Scott 135 2:17:26 2:15:53 10:22 236 154
23 Warren,Jason 1376 2:19:07 2:16:27 10:25 240 156
24 Niez,Eduardo 342 2:18:25 2:18:07 10:32 255 163
25 Cohen,Guy 1055 2:22:43 2:22:06 10:50 281 173
26 Brunson,Roosevelt 144 2:24:40 2:22:18 10:51 283 174
27 Linder,Darius 292 2:26:19 2:25:03 11:04 305 181
28 Cheng,Liang 1052 2:28:10 2:26:20 11:10 313 185
29 Lin,Qunhao 1133 2:28:10 2:26:22 11:10 314 186
30 Ganapathy,Chock 208 2:28:35 2:27:42 11:16 321 191
31 Evans,Mark 191 2:30:49 2:27:58 11:17 324 194
32 Lawrence,Jeremy 287 2:31:41 2:29:29 11:24 343 202
33 Oropeza,Bartenderx 351 2:31:58 2:31:27 11:33 356 206
34 Mcclung,Douglas 311 2:34:21 2:33:19 11:42 368 213
35 Harding,Stephen 238 2:38:00 2:37:01 11:59 388 221
36 Roque,Cristobal 1354 2:44:30 2:42:23 12:23 425 242
37 Smith,Christopher 419 2:52:05 2:50:18 12:59 462 257
38 Perez,Gabriel 361 2:54:46 2:53:24 13:14 472 258
39 Evans,Terrell 1072 2:55:01 2:54:03 13:17 473 259
40 Balmain,Clinton 111 2:55:59 2:55:10 13:22 478 262
41 Comstock,Allan 1057 3:03:04 3:02:43 13:56 508 275
42 Weaver,Bradley 1360 3:05:44 3:04:06 14:03 512 276
43 Fernandez,Leonardo 1076 3:08:19 3:07:11 14:17 521 280
44 Hardee,Michael 236 3:20:32 3:19:32 15:13 567 293
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Delgado,Hector 1280 1:41:14 1:41:12 7:43 21 16
2 Smith,Brian T 417 1:43:16 1:43:13 7:52 27 20
3 Grice,Kahn 1322 1:44:12 1:44:04 7:56 30 23
4 Gonzalez,Daniel 1092 1:47:58 1:47:54 8:14 46 36
5 Zepeda,John 1368 1:48:05 1:48:04 8:15 49 38
6 Neubig,Pete 1344 1:48:48 1:48:22 8:16 50 39
7 Nolan,Tim 1345 1:48:30 1:48:23 8:16 51 40
8 Mcintosh,Chris 312 1:50:21 1:50:01 8:23 57 42
9 Canales,Michael 153 1:52:07 1:51:58 8:32 67 47
10 Morales,Albert 332 1:52:08 1:51:59 8:33 68 48
11 Hopkins,Hud 252 1:55:55 1:55:33 8:49 92 68
12 White,Michael 499 1:57:04 1:56:16 8:52 98 72
13 Crepinsek,Philip 1062 1:57:53 1:56:31 8:53 101 75
14 Deese,Gary 1366 1:58:52 1:57:56 9:00 105 77
15 Parcon,Phillip 1347 1:58:31 1:58:08 9:01 107 79
16 Chisholm,Michael 1053 2:01:19 1:59:55 9:09 119 86
17 Ross,Michael 397 2:04:38 2:03:50 9:27 142 103
18 Mejia,Gilbert 1341 2:06:44 2:06:19 9:38 157 113
19 Moore,Gary 1163 2:09:35 2:08:28 9:48 178 128
20 Garcia,Israel 209 2:11:18 2:09:58 9:55 193 134
21 Reed,Kevin 1193 2:12:21 2:11:56 10:04 209 142
22 Carlevaro,Fernando 1045 2:13:18 2:12:37 10:07 215 145
23 Judge,Craig 1119 2:13:46 2:12:48 10:08 216 146
24 Soares,Paulo 1226 2:14:21 2:13:03 10:09 218 147
25 Hilton,Neal 1394 2:18:11 2:16:28 10:25 241 157
26 Garcia,Mario 1401 2:16:50 2:16:35 10:25 244 159
27 Carmona,Marc 158 2:24:43 2:23:10 10:55 288 176
28 Garcia,John Paul 210 2:23:54 2:23:11 10:55 289 177
29 Elliott,David 188 2:29:22 2:27:53 11:17 322 192
30 Allen,Mike 1375 2:29:47 2:28:39 11:20 333 197
31 Talley,Brian 1238 2:30:51 2:28:54 11:21 336 199
32 Doan,Tom 1312 2:30:10 2:29:17 11:23 342 201
33 Chantler,Gary 1050 2:31:15 2:29:46 11:25 348 203
34 Dick,Aaron 1067 2:33:01 2:31:28 11:33 357 207
35 Pulido,Justo 375 2:32:57 2:32:35 11:38 363 209
36 Ruffini,Joe 1355 2:42:46 2:41:46 12:20 420 240
37 Clark,Curtis 166 2:44:11 2:43:32 12:28 431 246
38 La,Tony 1126 2:47:03 2:45:19 12:37 440 250
39 Montelongo,Ricardo 329 2:47:30 2:46:45 12:43 447 253
40 Contreras,Rigo 495 2:56:58 2:55:07 13:21 477 261
41 Lair,Charlie 282 2:59:14 2:57:37 13:33 487 266
42 Hernandez,Julian 1105 2:59:06 2:58:32 13:37 494 269
43 Miller,Todd 323 3:11:42 3:09:57 14:29 528 282
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nemoto,David 1170 1:46:58 1:46:54 8:09 42 33
2 Rainey,Edwin 379 1:56:17 1:55:57 8:51 97 71
3 Barajas,Lorenzo 1275 1:59:11 1:59:00 9:05 115 83
4 Maldonado,Victor 302 2:03:33 2:02:58 9:23 137 99
5 Lopez,Jesse 294 2:03:07 2:03:03 9:23 138 100
6 Murphey,Ed 338 2:08:06 2:07:33 9:44 165 119
7 Barfoot,Jack 1377 2:09:17 2:08:51 9:50 182 131
8 Hamada,Hiroshi 228 2:11:17 2:11:02 10:00 206 139
9 Yoshiyasu,Noriaki 475 2:21:38 2:20:21 10:42 266 168
10 Vasquez,Mark 1249 2:25:19 2:22:36 10:53 285 175
11 Dewillis,Jeff 181 2:32:28 2:31:24 11:33 353 205
12 Nidhi,Kripa 1172 2:35:02 2:33:35 11:43 369 214
13 Mcauley,Paul 1147 2:38:27 2:37:39 12:02 393 225
14 Green,Paul 1095 2:38:11 2:37:47 12:02 397 227
15 Toledo,Walter 434 2:40:57 2:39:35 12:10 409 234
16 Heckart,Eric 243 2:41:11 2:39:54 12:12 411 236
17 Myslenski,David 1167 2:46:54 2:46:18 12:41 443 252
18 Halford,Brendan 226 2:58:35 2:57:46 13:34 492 268
19 Peden,Chris 358 3:03:09 3:02:38 13:56 506 274
20 La,Thuc 1125 3:06:57 3:05:14 14:08 515 277
21 Austin,Shaun 109 3:18:31 3:16:33 15:00 553 289
22 White,Wesley 1301 3:20:51 3:20:06 15:16 570 295
23 Garza,Israel 214 3:23:42 3:21:30 15:22 574 296
24 Cotropia,Keith 174 3:24:39 3:22:58 15:29 581 299
25 Gupta,Varun 225 3:46:11 3:44:48 17:09 620 306
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Torres,Alfonso 1244 2:02:22 2:02:13 9:19 134 97
2 Hall,Warren 1101 2:04:49 2:04:05 9:28 145 106
3 Rodriguez,Jaime 1352 2:04:43 2:04:31 9:30 147 107
4 Young,Lee 1272 2:09:16 2:09:00 9:50 184 132
5 Nolen,Derek 343 2:11:28 2:10:52 9:59 202 137
6 Bue,Grant 1036 2:15:10 2:14:27 10:15 224 149
7 Warren,Walter 450 2:23:21 2:19:28 10:38 261 166
8 Korioth,Matt 278 2:26:08 2:24:08 11:00 300 180
9 Dean,Dan 177 2:33:47 2:32:31 11:38 360 208
10 Lang,Kevin 283 2:34:32 2:32:51 11:40 364 210
11 Chapa,Oscar 1279 2:34:24 2:33:09 11:41 367 212
12 Nuckols,Ernest 345 2:42:05 2:40:17 12:14 415 237
13 Quezada,Demetrio 376 2:43:39 2:42:24 12:23 426 243
14 Abney,Jim 101 2:57:45 2:55:57 13:25 480 263
15 Barta,Daniel 115 2:58:18 2:57:02 13:30 482 264
16 Praytor,Keith 372 2:59:19 2:58:38 13:38 496 271
17 Wehe,Thomas 1260 3:28:36 3:26:00 15:43 584 300
18 Buhring,Jeffrey 1037 3:42:26 3:40:54 16:51 610 304
19 Wise,David 491 4:09:17 4:07:16 18:52 636 311
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hadebe,Hamilton 1100 2:02:11 2:01:23 9:15 128 92
2 Holder,Mike 251 2:26:49 2:26:29 11:10 315 187
3 Jijon,Jesus 261 2:37:24 2:36:33 11:56 386 220
4 Meza,Nicolas 1367 2:40:50 2:38:51 12:07 403 229
5 Broussard,Richard 140 2:40:18 2:39:28 12:10 406 231
6 See,Robert 409 2:40:06 2:39:38 12:11 410 235
7 Nichols,Darrell 341 2:46:06 2:45:15 12:36 439 249
8 Fanos,Steve 193 2:57:51 2:57:27 13:32 485 265
9 Curran,Christopher 1064 3:07:42 3:05:54 14:11 517 278
10 Cook,Dusty 170 3:08:05 3:06:26 14:13 519 279
11 Sheppard,M. 412 3:20:40 3:19:27 15:13 566 292
12 Schwab,Gregory 407 3:38:37 3:37:09 16:34 605 303
13 Minish,Tracy 324 3:42:15 3:41:19 16:53 612 305
14 James,Dustin 259 4:00:07 3:58:30 18:12 633 310
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Henny,Leo 1104 2:38:13 2:37:03 11:59 389 222
2 Wilcutt,Terrence 461 2:43:01 2:41:13 12:18 418 239
3 Sallis,Bruce 1209 2:48:53 2:46:57 12:44 449 254
4 Hardcastle,Keith 234 3:18:43 3:16:44 15:00 556 290
5 Hernandez,Jose 246 3:20:53 3:19:52 15:15 569 294
6 Timpani,Tim 432 3:33:34 3:31:36 16:08 593 301
7 Ruiz,Raymond 399 3:51:26 3:50:28 17:35 628 308
Go To Top
75-79 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Alvear,Jose A 1009 3:10:20 3:09:29 14:27 527 281
2 Willmon,Donald 1264 3:37:36 3:37:07 16:34 604 302
Go To Top
80-84 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lindeen,Larry 291 2:55:19 2:54:40 13:19 475 260
2 Jackson,Ferris 1332 4:10:27 4:09:02 19:00 637 312
Go To Top
85-89 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Beecher,Richard 117 3:24:08 3:22:03 15:25 576 297
Go To Top
14 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Leon,Kiana 1132 1:56:32 1:55:48 8:50 93 25
2 Withey,Adison 1362 2:07:26 2:07:16 9:42 162 46
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Marx,Madison 308 1:49:51 1:49:42 8:22 55 14
2 Moore,Gemma 1164 1:59:31 1:58:25 9:02 110 30
3 Chock,Anika 165 3:19:16 3:18:22 15:08 562 271
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Teague,Cori 1358 1:59:32 1:58:27 9:02 112 31
2 Barrera,Floreli 1020 2:09:52 2:08:48 9:49 181 51
3 Cares,Ava 1308 2:14:12 2:13:39 10:12 221 73
4 Bravo,Kali 1030 2:32:14 2:31:25 11:33 354 149
5 Mihai,Laura 1288 2:42:29 2:42:18 12:23 424 183
6 Walker,Trinity 1402 3:13:26 3:11:36 14:37 534 251
7 Chavez,Karen 1309 3:18:21 3:16:49 15:01 557 267
8 Jones,Skylar 267 3:19:50 3:18:13 15:07 561 270
9 Vandegrift,Samantha 440 3:24:43 3:21:23 15:22 573 278
10 Valdez,Alycia 438 3:27:51 3:22:16 15:26 577 280
11 Castillo,Gina 481 3:46:33 3:45:59 17:14 623 316
12 Hernandez,Wendy 1327 4:02:42 4:01:26 18:25 634 324
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brecht,Danielle 1031 1:48:36 1:48:32 8:17 52 12
2 Lau,Hannah 1333 1:51:26 1:51:10 8:29 64 19
3 Arsola,Lara 1015 2:09:29 2:07:59 9:46 171 48
4 Markantonis,Tasia 305 2:11:13 2:09:36 9:53 190 58
5 Morin,Sam 337 2:13:22 2:12:59 10:09 217 71
6 Ainsworth,Ember 103 2:15:16 2:14:49 10:17 228 76
7 Mchugh Smith,Hunter 1148 2:16:58 2:15:39 10:21 233 80
8 Riggle,Breanna 1197 2:17:25 2:15:56 10:22 237 83
9 Napoli,Danielle 1169 2:19:31 2:19:07 10:37 259 95
10 O’neill,Ivonne 1176 2:21:54 2:20:08 10:41 265 98
11 Santos,Juliana 1216 2:22:41 2:21:54 10:49 280 108
12 Lopez,Regina 1369 2:26:53 2:26:44 11:12 317 129
13 Bussey,Brittany 1039 2:43:03 2:42:00 12:21 423 182
14 Peters,Payton 363 2:50:35 2:49:21 12:55 457 202
15 Allen,Shannon 503 2:53:04 2:51:54 13:07 467 210
16 Parker,Rachel 357 3:16:51 3:16:13 14:58 549 262
17 Minish,Emily 1379 3:42:15 3:41:20 16:53 613 308
18 Sancha,Emma 1391 3:43:48 3:42:37 16:59 614 309
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Olszeski,Danielle 350 1:44:39 1:44:33 7:58 32 8
2 Pennington,Julie 359 1:46:28 1:46:18 8:06 39 9
