Skip to content
Menu
La Porte By the Bay Half Marathon
  • Register Now
  • Race Information
    • Information
    • Packet Pick-Up
    • Course Map
    • Awards
    • Hotels
    • Frequently Asked Questions
    • Volunteer
  • Results
    • La Porte By the Bay Half Marathon Legacy Runners
    • TexasBridge Series Legacy Runners
    • Results 2024
    • Results 2023
    • Results 2022
    • Results 2021
    • Results 2020
    • Results 2019
    • Results 2018
    • Results 2017
    • Results 2016
    • Results 2015
    • Results 2014
    • Results 2013
    • Results 2012
    • Results 2011
    • Results 2010
  • Sponsors
    • Miles for a Million Sponsorship Opportunities
  • About Us
    • About Us
    • RAS Ambassadors
    • Charities
  • Contact Us
  • Facebook
La Porte By the Bay Half Marathon

Results 2019

La Porte By The Bay Half Marathon
La Porte, Texas
November 17, 2019 updated November 20, 2019
Results by Campbell Timing Systems
Print a Certificate of Your Results
 
 
Male 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Female 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Porebski,Thomas 1575 1:16:38 1:16:37 5:51 1 1
2 Milford,Steohen 1660 1:17:00 1:16:59 5:52 2 2
3 Monroe,Caleb 1288 1:18:04 1:18:04 5:57 3 3
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Johnson-alviza,Jacalyn 1571 1:29:41 1:29:37 6:50 15 1
2 Bittick,Melissa 83 1:29:43 1:29:38 6:50 16 2
3 Brickley,Allison 1053 1:34:34 1:34:07 7:11 25 3
Go To Top
Top Master Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lee,Kerry 416 1:22:21 1:22:20 6:17 6 6
Go To Top
Top Master Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Melendez,Gladis 493 1:35:47 1:35:41 7:18 31 5
Go To Top
Top Male Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Garza,Francisco 1599 1:27:49 1:27:39 6:41 10 10
Go To Top
Top Female Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Malloy,Lynn 453 1:37:53 1:37:46 7:27 43 7
Go To Top
Top Male Senior Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kohn,Dale 1217 1:41:23 1:41:19 7:44 65 53
Go To Top
Top Female Senior Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Collins,Yong 153 1:56:38 1:55:58 8:51 200 54
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Suan,Jordan 730 1:45:15 1:44:22 7:58 84 70
2 Fudge,Teddy 1676 1:47:13 1:46:42 8:08 102 86
3 Braffett,Gavin 1050 2:26:03 2:23:52 10:58 553 321
4 Foster,Keaton 1562 2:36:51 2:35:22 11:51 698 382
5 Quintero,Christian 612 2:48:44 2:48:21 12:50 815 423
6 Hopper,Johnny 342 3:38:21 3:36:19 16:30 1106 509
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Carmichael,Kelly 125 1:21:02 1:21:01 6:11 5 5
2 Carrion,Xavier 1472 1:46:14 1:44:50 8:00 89 74
3 Loredo,Cookie 1610 1:47:33 1:47:26 8:12 111 94
4 Schrieber,Paul 1628 1:48:31 1:48:07 8:15 119 98
5 O’donel,Cameron 547 1:52:00 1:51:56 8:32 152 118
6 Martinez,Carlos 465 2:12:22 2:10:14 9:56 384 246
7 Morton,Stan 1643 2:19:16 2:17:26 10:29 485 290
8 Ekre,Espen 211 2:22:15 2:21:00 10:45 521 308
9 Zerr,Xander 821 2:34:13 2:32:58 11:40 673 372
10 Huynh,Maximus 356 3:37:26 3:35:42 16:27 1104 508
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mallery,Peter 1251 1:30:19 1:30:18 6:53 18 16
2 Buchanan,Julien 1058 1:39:43 1:39:24 7:35 53 44
3 Thurman,Curren 1674 1:44:49 1:42:48 7:50 74 61
4 Calhoun,Tyler 1065 1:43:18 1:42:49 7:51 75 62
5 Hernandez,Stephen 328 1:49:04 1:47:53 8:14 113 95
6 Leon,Issac 419 1:59:22 1:59:08 9:05 238 167
7 Quiroga,Anthony 1530 2:01:40 2:01:34 9:16 272 185
8 Martinez,Jonathan 1613 2:03:56 2:03:13 9:24 285 197
9 Sonn,Ryan 1388 2:07:33 2:07:03 9:41 337 226
10 Klinegardner,Ryan 396 2:09:55 2:08:32 9:48 356 235
11 Hardee,Bryan 312 2:32:51 2:30:48 11:30 648 362
12 Munoz,Chris 1618 2:36:05 2:33:58 11:45 683 377
13 Torres,Jose 1408 2:40:24 2:38:13 12:04 731 392
14 Ayers,Joseph 42 2:40:48 2:38:25 12:05 734 393
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pearce,Josh 1659 1:20:51 1:20:50 6:10 4 4
2 Lively,Henry 424 1:31:12 1:31:06 6:57 20 18
3 Garza,Jesus 1600 1:33:34 1:33:29 7:08 23 21
4 Nino,Israel 1305 1:34:20 1:33:53 7:10 24 22
5 Morin,Eli 517 1:34:56 1:34:52 7:14 29 26
6 Denney,Michael 1104 1:41:21 1:40:03 7:38 56 47
7 Newton,Sam 1299 1:47:55 1:47:53 8:14 114 96
8 Lozoya,Juan 1245 1:49:58 1:49:25 8:21 127 103
9 Bedell,Will 60 1:53:05 1:52:18 8:34 154 120
10 Mccollum,Sean 480 1:56:27 1:55:40 8:49 193 141
11 Mahar,Derick 1612 1:59:06 1:57:04 8:56 212 151
12 Grisdale,Lee 1153 1:58:55 1:57:53 8:59 219 156
13 Cisnero,George 1078 1:59:40 1:59:39 9:08 244 171
14 Baca,Sagrario 1673 2:05:30 2:04:57 9:32 312 215
15 Zhao,Zilai 1465 2:09:44 2:08:53 9:50 364 237
16 Matasovsky,Mike 474 2:13:10 2:11:25 10:01 392 249
17 Savory,Michael 679 2:14:33 2:13:43 10:12 426 268
18 Hall,Cory 1604 2:19:36 2:16:44 10:26 467 284
19 Andrade,Rene 1017 2:17:50 2:17:17 10:28 478 289
20 Rake,Joshua 618 2:18:50 2:18:21 10:33 495 295
21 Betancourt,Luis 79 2:21:39 2:20:15 10:42 516 306
22 Adgate,Mavrick 15 2:28:34 2:27:51 11:17 607 343
23 Flores,Juan 234 2:31:00 2:29:21 11:24 631 355
24 Upshaw,Shannon 1418 2:52:08 2:49:36 12:56 821 425
25 Bobalik,James 1043 2:53:03 2:51:17 13:04 839 432
26 Ochoa,Jesus 550 2:56:37 2:55:29 13:23 871 445
27 Cruz,Josh 170 3:16:27 3:14:10 14:49 998 481
28 Granados,Carlos 286 3:23:39 3:22:13 15:26 1044 492
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Protsyk,Roman 1528 1:24:01 1:24:00 6:24 7 7
2 Kelley,Bryan 1493 1:28:52 1:28:46 6:46 12 12
3 Buck,Adam 1059 1:36:27 1:36:11 7:20 35 30
4 Hernandez,Kenneth 1171 1:36:46 1:36:13 7:20 36 31
5 Chase Castillo,Alexander 1677 1:36:52 1:36:50 7:23 38 33
6 Soriano,Victor 1629 1:36:55 1:36:52 7:23 39 34
7 Emig,Gerard 1115 1:38:38 1:38:30 7:31 46 39
8 Torres,Ehren 748 1:39:33 1:39:05 7:33 50 41
9 Fernald,Nikolas 227 1:40:52 1:40:46 7:41 62 51
10 Newton,Zachary 1300 1:41:20 1:41:18 7:44 64 52
11 Alahdab,Fares 1468 1:42:20 1:42:10 7:48 68 55
12 Lauritano,David 1497 1:42:26 1:42:17 7:48 70 57
13 Nevarez,Eric 1619 1:43:57 1:43:41 7:55 80 66
14 Honey,Ben 341 1:44:28 1:44:11 7:57 82 68
15 Smith,Jason 708 1:45:28 1:44:28 7:58 86 72
16 Brown,Kenneth 1055 1:49:33 1:49:15 8:20 125 101
17 Bryan,Richard 1553 1:51:45 1:51:01 8:28 141 110
18 Arai,Keita 1018 1:52:11 1:51:52 8:32 151 117
19 Schaeffer,Jared 683 1:56:07 1:54:37 8:45 183 137
20 Massey,Aaron 471 1:57:55 1:55:45 8:50 196 143
21 Lullo,Bobby 1633 1:56:54 1:56:01 8:51 201 147
22 Sayles,Phil 681 2:00:13 1:58:04 9:00 222 157
23 Golden,Michael 1147 2:01:52 2:00:13 9:10 251 174
24 Helms,Josh 1650 2:02:01 2:00:18 9:11 255 175
25 Finley,Samuel 230 2:01:58 2:01:22 9:15 270 184
26 Vigil,Simon 1632 2:03:33 2:01:36 9:16 273 186
27 Sanchez,Jimmy 674 2:04:30 2:01:42 9:17 275 188
28 Kosuga,Yosuke 1220 2:02:14 2:01:53 9:18 277 190
29 Eaves,Matt 1114 2:04:28 2:02:10 9:19 278 191
30 Doria,Rick 1108 2:05:31 2:03:01 9:23 284 196
31 Collins,Adam 1084 2:04:37 2:03:45 9:26 292 203
32 Yackell,Ben 813 2:05:15 2:04:23 9:29 300 208
33 Brown,Austin 1054 2:07:22 2:04:46 9:31 305 210
34 Colunga,Pedro 154 2:05:33 2:04:51 9:31 307 211
35 Perea,Miguel 1672 2:06:52 2:05:04 9:32 314 216
36 Bejarano,Jonathan 63 2:07:12 2:05:08 9:33 315 217
37 Collins,Clayton 151 2:13:09 2:12:00 10:04 398 252
38 Fletcher,Austin 233 2:13:21 2:12:11 10:05 402 255
39 Villanueva,Modesto 1638 2:13:42 2:12:39 10:07 413 259
40 Rauwerda,Blake 1337 2:15:21 2:12:59 10:09 420 263
41 Verdin,Edwin 858 2:14:46 2:13:21 10:10 424 266
42 Rogers,Caylon 654 2:17:56 2:17:03 10:27 471 286
43 Wilson,Jason 1450 2:18:12 2:17:59 10:31 491 292
44 Rali,Aniket 1332 2:19:13 2:18:53 10:36 499 299
45 Joachim,Alexander 1194 2:24:14 2:23:28 10:57 549 320
46 Mehrens,Spencer 491 2:26:26 2:24:05 10:59 558 323
47 Mambretti,Andrew 454 2:28:09 2:26:11 11:09 576 330
48 Rios,Joel 1349 2:31:22 2:30:00 11:26 639 359
49 Allen,Joshua 1641 2:31:50 2:30:35 11:29 645 361
50 Alcazar,Roy 1549 2:32:45 2:32:26 11:38 667 369
51 Guerrant,Jonathan 296 2:32:50 2:32:29 11:38 668 370
52 Huynh,Danny 353 2:38:04 2:36:28 11:56 711 387
53 Burton,Josh 108 2:55:37 2:54:43 13:20 863 441
54 Brickhouse,Von 1052 3:00:36 2:58:34 13:37 899 449
55 Turkasz,Neal 755 3:04:59 3:03:31 14:00 939 459
56 Lozoya,Salathiel 440 3:06:31 3:04:10 14:03 943 461
57 Zepeda,Marcus 819 3:10:39 3:08:06 14:21 967 465
58 Botello,Michael 1046 3:23:57 3:21:29 15:22 1042 491
59 Khaja,Taqui 1207 3:31:27 3:29:47 16:00 1081 506
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Paredes,Omar 1524 1:26:44 1:26:30 6:36 8 8
2 Parson,John 1525 1:28:36 1:28:33 6:45 11 11
3 Wobick,Craig 803 1:29:19 1:29:15 6:48 14 14
4 Short,Jeff 698 1:31:28 1:31:26 6:58 21 19
5 Walton,Stephen 1432 1:35:05 1:34:14 7:11 26 23
6 A Quintanar,Carlos 1681 1:34:30 1:34:28 7:12 27 24
7 Young,James 1331 1:38:32 1:38:28 7:31 45 38
8 Kim,Jongkook 1210 1:38:47 1:38:42 7:32 48 40
9 Serrette,Justin 1373 1:39:12 1:39:11 7:34 52 43
10 Reyes,Jorge 1345 1:41:16 1:40:04 7:38 57 48
11 Salvador,William 1581 1:42:50 1:42:46 7:50 73 60
12 Santos,Alfonso 1365 1:43:09 1:42:57 7:51 76 63
13 Bourque,Jody 1047 1:44:19 1:44:12 7:57 83 69
14 Conti,Benjamin 156 1:46:05 1:44:28 7:58 85 71
15 Olalde,Jesus 1620 1:45:00 1:44:44 7:59 88 73
16 Ampt,Alexander 1016 1:46:02 1:45:50 8:04 96 80
17 Vidal,Isrrael 767 1:46:48 1:46:32 8:08 101 85
18 Puentes,Isaac 1529 1:48:28 1:46:49 8:09 105 88
19 Sulduna,Sergio 456 1:47:22 1:47:21 8:11 110 93
20 Nuss,Joshua 546 1:51:25 1:50:44 8:27 135 109
21 Kretschmer,Ted 1221 1:53:03 1:52:17 8:34 153 119
22 St Jean,Chris 719 1:53:25 1:53:09 8:38 162 124
23 Ibarra,Samuel 1486 1:54:22 1:53:25 8:39 166 126
24 Freedman,Brian 1131 1:54:17 1:54:06 8:42 176 133
25 Bourgeois,Rhin 1644 1:57:23 1:55:36 8:49 192 140
26 Gammage,Prince 250 1:56:07 1:55:46 8:50 197 144
27 Haney,James 308 1:58:06 1:57:53 8:59 218 155
28 Waite,Eddie 852 1:58:50 1:58:37 9:03 231 163
29 Swanson,Michael 1399 2:01:08 2:00:36 9:12 260 177
30 Visser,Johann 1541 2:01:29 2:00:54 9:13 266 180
31 Kurino,Ryusuke 1224 2:03:53 2:01:43 9:17 276 189
32 Albores Calderon,Joaquin 1009 2:04:54 2:02:22 9:20 281 194
33 Salazar,Richard 670 2:03:56 2:03:47 9:26 294 205
34 Plasencia,Jhordan 596 2:04:23 2:04:17 9:29 297 206
35 Fuentes,Alonso 242 2:06:27 2:04:51 9:31 308 212
36 Drown,Kevin 203 2:06:12 2:04:56 9:32 311 214
37 Keen,Samuel 385 2:06:17 2:05:33 9:35 322 219
38 Lugo,Fabian 441 2:06:16 2:05:34 9:35 323 220
39 Williamson,Chad 1449 2:10:07 2:07:39 9:44 342 229
40 Kohlmeyer,Andrew 1216 2:09:54 2:08:31 9:48 355 234
41 Swatsell,Cassidy 1540 2:09:29 2:09:18 9:52 369 239
42 Willey,Dane 1669 2:10:37 2:09:53 9:54 375 241
43 Munoz,Ernest 522 2:17:34 2:16:31 10:25 464 282
44 Wallace,Jeremy 772 2:18:56 2:17:04 10:27 472 287
45 Castardo,Jundell 1473 2:20:02 2:18:15 10:33 493 294
46 Finger,Brandon 229 2:20:06 2:18:58 10:36 500 300
47 Bachari,Omid 44 2:21:21 2:19:08 10:37 506 302
48 Stuckey,Michael 1630 2:29:33 2:22:16 10:51 536 312
49 Sealy,Roger 691 2:24:37 2:23:19 10:56 546 318
50 Resendez,Javier 628 2:27:29 2:24:22 11:01 562 324
51 Montoya,Robert 1517 2:26:58 2:25:56 11:08 573 329
52 Aso,Koji 1019 2:28:50 2:26:40 11:11 586 336
53 Luswata,Charles 1246 2:29:44 2:27:31 11:15 600 339
54 Montiel,Alex 511 2:32:34 2:31:01 11:31 653 364
55 Foster,Joshua 1126 2:36:51 2:35:22 11:51 699 383
56 Pinn,Daniel 593 2:40:49 2:39:05 12:08 740 398
57 Garcia,Hector 1140 2:43:38 2:43:05 12:26 776 407
58 Brown,Jeff 100 2:49:11 2:46:35 12:42 804 418
59 Palomo,Edgar 568 2:49:53 2:47:28 12:46 809 420
60 Maraquin,James 1500 2:50:54 2:49:49 12:57 823 426
61 Parrish,Cole 572 2:55:43 2:54:07 13:17 856 438
62 Truitt,Joel 754 2:58:27 2:56:58 13:30 886 447
63 Zamorategui,Anselmo 817 3:03:21 3:00:36 13:47 919 454
64 Kellermann,Robert 388 3:08:44 3:06:55 14:15 959 463
65 Duckworth,Adam 1657 3:10:34 3:08:09 14:21 969 466
66 Young,Sean 816 3:12:47 3:10:30 14:32 981 471
67 Bernstein,Greg 77 3:20:25 3:18:21 15:08 1025 488
68 Cabrera,Norberto 113 3:56:23 3:53:33 17:49 1153 523
69 Malone,Sean 843 3:58:29 3:56:54 18:04 1158 524
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Prelle,Warren 1576 1:26:55 1:26:53 6:38 9 9
2 Manila,Roger 457 1:31:54 1:31:52 7:00 22 20
3 Serrano,Miguel 1372 1:34:47 1:34:43 7:13 28 25
4 Waples,Ethan 774 1:37:36 1:37:27 7:26 40 35
5 Lane,Joshua 1658 1:42:35 1:42:13 7:48 69 56
6 Nguyen,Thi 1521 1:42:50 1:42:24 7:49 71 58
7 Phillips,Jonathan 1622 1:42:46 1:42:27 7:49 72 59
8 Haggerty,Daniel 1567 1:44:05 1:43:12 7:52 77 64
9 Oropeza,Bartenderx 554 1:43:41 1:43:38 7:54 79 65
10 Martin,Christopher 462 1:45:51 1:45:03 8:01 90 75
11 Johnson,Eric 374 1:45:59 1:45:40 8:04 92 77
12 Feo-mendez,Diego 1120 1:52:37 1:50:00 8:23 132 106
13 Rodriguez,Fernando 1355 1:53:12 1:51:18 8:29 147 115
14 Gibbons,Frank 266 1:51:32 1:51:25 8:30 149 116
15 Knecht,John 398 1:53:34 1:52:41 8:36 157 121
16 Basciano,Chris 57 1:54:04 1:53:37 8:40 170 127
17 Goyeneche,Javier 284 1:54:24 1:53:51 8:41 175 132
18 Wickboldt,Rich 1445 1:54:43 1:54:25 8:44 180 135
19 Rea,Jose 850 1:56:51 1:55:57 8:51 199 146
20 Delmoe,Tony 1103 1:57:23 1:57:09 8:56 214 153
21 Moss,Sam 1518 1:57:23 1:57:14 8:56 216 154
22 Haseltine,Derek 1165 1:59:16 1:58:56 9:04 236 165
23 Fogg,Jonathan 235 2:01:47 1:59:28 9:07 242 170
24 Helms,Jason 1654 2:04:08 2:02:15 9:20 279 192
25 Hagdorn,Larry 1159 2:04:37 2:03:46 9:26 293 204
26 Mckenney,Matthew 1267 2:08:04 2:04:39 9:30 302 209
27 Niez,Eduardo 539 2:05:13 2:04:56 9:32 309 213
28 Santos,Paolo 1626 2:08:14 2:05:48 9:36 326 221
29 Balmain,Clinton 48 2:09:02 2:06:57 9:41 335 225
30 Kirkland,Brian 394 2:08:15 2:07:26 9:43 341 228
31 Do,Jerry 195 2:13:21 2:10:40 9:58 385 247
32 Whitted,Jeremy 795 2:13:33 2:11:57 10:04 397 251
33 Mcdowell,Andrew 482 2:12:44 2:12:03 10:04 399 253
34 Matherne,Brandon 475 2:12:56 2:12:21 10:06 406 257
35 Reynolds,John 844 2:15:10 2:12:40 10:07 414 260
36 Trumble,Matt 1412 2:13:31 2:12:46 10:08 417 261
37 Reza,Victor 634 2:16:07 2:14:17 10:15 436 273
38 Tullis,Randall 1415 2:17:08 2:14:21 10:15 438 274
39 Greenough,Chad 291 2:16:18 2:15:06 10:18 446 277
40 Carlsward,Elika 1068 2:19:24 2:18:22 10:33 497 297
41 Roque,Gustavo 658 2:21:08 2:20:08 10:41 514 304
42 Pena,Efrain 1621 2:22:55 2:20:48 10:44 518 307
43 Nidhi,Kripa 1302 2:26:04 2:23:54 10:59 555 322
44 Jimenez,Jose 1490 2:27:36 2:26:24 11:10 581 333
45 Herrera,Adam Michael 1483 2:29:23 2:26:50 11:12 591 337
46 Burton,Aaron 107 2:29:59 2:28:06 11:18 613 346
47 Sessum,Jared 696 2:30:45 2:28:30 11:20 619 349
48 Ankrom,Ray 33 2:29:49 2:28:55 11:22 624 353
49 Luehrmann,Lance 1634 2:30:42 2:28:57 11:22 625 354
50 Smith,Christopher 707 2:31:04 2:29:25 11:24 632 356
51 Barlow,Chris 52 2:33:40 2:32:44 11:39 671 371
52 Hardee,Michael 313 2:35:12 2:33:10 11:41 677 374
53 Parker,Grady 571 2:34:21 2:33:28 11:42 680 376
54 Burciaga,Roland 836 2:37:16 2:35:42 11:53 705 385
55 Evans,Terrell 1117 2:38:51 2:37:54 12:03 729 391
56 Bethscheider,Brian 81 2:45:14 2:42:51 12:25 774 405
57 Schreiter,Keith 857 2:43:36 2:42:58 12:26 775 406
58 Glasscock,Bradley 270 2:48:03 2:45:54 12:39 800 417
59 Herrera,Samuel 1484 2:51:10 2:51:03 13:03 837 431
60 Baker,Michael J. 46 2:52:33 2:51:28 13:05 842 434
61 Jones,Karl 1572 2:53:15 2:51:31 13:05 844 435
62 Ramos,Michael 849 2:58:09 2:57:17 13:31 888 448
63 Victorino,Hermann 766 3:13:11 3:10:31 14:32 982 472
64 Monsibais,Frank 1515 3:47:15 3:44:33 17:08 1140 518
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bonilla,Omar 89 1:35:55 1:35:49 7:19 32 27
2 Eiler,Adam 209 1:36:07 1:36:04 7:20 33 28
3 Vazzola,Rob 765 1:36:16 1:36:11 7:20 34 29
4 Ochoa,Jose 1522 1:36:25 1:36:23 7:21 37 32
5 O’donel,Eric 548 1:39:12 1:39:08 7:34 51 42
6 Allen,Steve 1683 1:43:10 1:39:50 7:37 54 45
7 Grice,Kahn 1637 1:40:09 1:39:55 7:37 55 46
8 Gresham,Matt 1479 1:43:03 1:42:08 7:47 67 54
9 Petitt,Matthew 1666 1:46:35 1:46:19 8:07 99 83
10 Flores,Joaquin 1123 1:47:18 1:47:09 8:10 108 91
11 Stutts,Danny 1396 1:49:13 1:48:09 8:15 120 99
12 Fudge,Andrew 240 1:51:11 1:50:39 8:26 133 107
13 Marmolejo,Daniel 461 1:51:07 1:50:44 8:27 134 108
14 Hernandez,Armando 324 1:51:30 1:51:10 8:29 144 112
15 Garcia,Israel 256 1:51:28 1:51:17 8:29 145 113
16 Wang,Guangyou 1433 1:54:56 1:54:07 8:42 177 134
17 Warren,Jason 778 1:56:05 1:54:26 8:44 181 136
18 Delgado,Usban 1557 1:59:10 1:58:10 9:01 224 159
19 Corriea,Tony 1668 1:58:32 1:58:28 9:02 228 161
20 Meers,Kevin 1507 2:00:42 1:58:56 9:04 235 164
21 Kenney,Mark 389 1:59:28 1:59:14 9:06 241 169
22 Moffitt,Jasen 505 2:00:51 2:00:45 9:13 262 179
23 Zapata,Joseph 1546 2:01:42 2:01:16 9:15 269 183
24 Boudreaux,Mike 91 2:02:16 2:01:36 9:17 274 187
25 Hase,Christopher 318 2:03:44 2:02:15 9:20 280 193
26 Henning,Tod 1651 2:04:06 2:03:15 9:24 286 198
27 Padilla,Joel 567 2:07:25 2:05:15 9:33 316 218
28 Perkins,Keith 584 2:08:56 2:08:30 9:48 354 233
29 Arrajj,James 38 2:15:26 2:12:48 10:08 418 262
30 Simpao,Geronimo 1380 2:17:41 2:15:40 10:21 456 280
31 Gonzalez,Jorge 281 2:16:39 2:16:38 10:25 466 283
32 Harding,Stephen 1605 2:17:40 2:16:46 10:26 468 285
33 Mcclung,Douglas 479 2:19:41 2:17:16 10:28 476 288
34 Lupton,Ryan 443 2:18:24 2:17:56 10:31 489 291
35 Miles,Jason 1278 2:18:26 2:18:11 10:32 492 293
36 Montezuma,Ed 1290 2:19:23 2:18:21 10:33 496 296
37 Westerfield,Aaron 789 2:20:28 2:20:13 10:42 515 305
38 White,Jesse 792 2:24:04 2:22:50 10:54 540 315
39 Santo,Michael 677 2:24:45 2:23:19 10:56 545 317
40 Garcia,Gabriel 254 2:26:09 2:23:24 10:56 547 319
41 Barker,Shawn 51 2:25:02 2:24:35 11:02 564 325
42 Moreno,Gabe 1640 2:26:27 2:25:39 11:07 568 326
43 Curda,Mark 173 2:27:20 2:25:50 11:07 570 328
44 Welch,Michael 785 2:28:56 2:27:47 11:16 604 341
45 Arnold,Thomas 37 2:30:26 2:27:49 11:17 606 342
46 Pelikan,Matthew 1316 2:28:20 2:27:53 11:17 609 344
47 Roque,Cristobal 1577 2:35:08 2:32:23 11:37 665 368
48 Dumoulin,Peter 1111 2:36:41 2:34:22 11:47 691 379
49 Ekre,Bjorner 210 2:35:51 2:34:36 11:48 692 380
50 Amano,Makoto 1015 2:36:56 2:34:44 11:48 693 381
51 Smith,Philip 710 2:38:21 2:35:47 11:53 707 386
52 Jimenez,Axel 372 2:41:22 2:39:02 12:08 739 397
53 Fender,Eric 222 2:42:04 2:39:26 12:10 746 399
54 Bernal,Enrico 76 2:44:04 2:43:09 12:27 778 408
55 Rennie,Andy 1343 2:44:25 2:43:09 12:27 779 409
56 Walters,Gregory 1431 2:43:38 2:43:31 12:28 783 411
57 Contreras,Rigo 841 2:46:39 2:44:19 12:32 785 412
58 Rosen,Neal 660 2:47:51 2:45:23 12:37 793 414
59 Doan,Tom 1598 2:48:17 2:45:47 12:39 797 415
60 Guerin,Cedric 1636 2:50:06 2:48:06 12:49 813 422
61 Billings,Kevin 82 2:49:11 2:48:23 12:51 816 424
62 Villarreal,Robert 1588 2:55:25 2:54:58 13:21 864 442
63 De La Garza,Ray 1098 2:57:05 2:55:14 13:22 869 444
64 Mejia,Juan 1271 2:57:16 2:55:33 13:23 872 446
65 Brunson,Roosevelt 1057 3:11:40 3:09:02 14:25 976 469
66 Rausch,Robert 625 3:14:40 3:14:10 14:49 999 482
67 Wark,Shawn 777 3:25:54 3:25:14 15:39 1057 497
68 Zuniga,Daniel 822 3:28:21 3:26:25 15:45 1066 500
69 Huynh,Tony 357 3:41:11 3:40:28 16:49 1125 513
70 Gandhi,Kartik 251 3:41:29 3:40:40 16:50 1128 514
71 Logan,Jody 427 4:10:02 4:07:46 18:54 1163 527
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sievert,Steve 1583 1:29:15 1:29:13 6:48 13 13
2 Zepeda,John 1443 1:30:23 1:30:17 6:53 17 15
3 Nolan,Tim 1574 1:31:05 1:31:03 6:57 19 17
4 Scott,Patrick 688 1:37:51 1:37:41 7:27 42 36
5 Reyes,Jose 1625 1:38:11 1:37:51 7:28 44 37
6 Gonzalez,Daniel 1149 1:40:37 1:40:28 7:40 61 50
7 Pippert,Jon 594 1:44:07 1:44:04 7:56 81 67
8 Lofton,Tim 1242 1:46:03 1:45:36 8:03 91 76
9 Mcintosh,Chris 484 1:46:32 1:45:53 8:05 97 81
10 Bailey,Michael 1023 1:47:01 1:46:46 8:09 104 87
11 Guz,Boris 1602 1:48:07 1:48:01 8:14 118 97
12 Canales,Michael 120 1:51:30 1:51:07 8:29 143 111
13 Crepinsek,Philip 1089 1:53:47 1:51:18 8:29 146 114
14 Castro,Juan Pablo 1474 1:53:02 1:52:48 8:36 158 122
15 Verbovikov,Arkadiy 1424 1:52:51 1:52:49 8:36 159 123
16 Parcon,Phillip 569 1:53:46 1:53:20 8:39 164 125
17 Ruffini,Joe 1662 1:55:44 1:54:45 8:45 185 138
18 Bourque,Scotty 825 1:55:12 1:55:02 8:46 189 139
19 Maldonado,Victor 1250 1:58:33 1:58:08 9:01 223 158
20 Morales,Albert 512 1:58:36 1:58:13 9:01 225 160
21 Schrieber,Bruce 1627 1:59:32 1:59:08 9:05 240 168
22 Mejia,Gilbert 1508 2:00:08 1:59:42 9:08 246 173
23 Villalobos,David 1426 2:04:31 2:02:43 9:22 282 195
24 Marques,Sean 1252 2:04:42 2:03:17 9:24 287 199
25 Watson,Gregpry 779 2:04:15 2:03:22 9:25 288 200
26 Rainey,Ed 617 2:03:37 2:03:24 9:25 290 202
27 Reed,Setxrunningrealtor 1531 2:04:42 2:04:17 9:29 298 207
28 Bokemeyer,Craig 1044 2:08:03 2:06:38 9:40 332 223
29 Ayers,Tom 43 2:09:32 2:07:07 9:42 339 227
30 Romero,Richard 657 2:08:59 2:08:12 9:47 347 232
31 Peek,Johnny 577 2:09:36 2:08:48 9:49 363 236
32 Mcauley,Paul 1261 2:09:41 2:09:05 9:51 367 238
33 Hussain,Talat 1647 2:10:30 2:09:55 9:55 376 242
34 Hauschildt,John 1480 2:10:47 2:09:57 9:55 378 243
35 Austin,Shaun 41 2:11:09 2:09:58 9:55 380 244
36 Barfoot,Jack 1551 2:12:59 2:11:56 10:04 396 250
37 Pham,Tom 590 2:12:25 2:12:09 10:05 401 254
