Skip to content
Menu
La Porte By the Bay Half Marathon
  • Register Now
  • Race Information
    • Information
    • Packet Pick-Up
    • Course Map
    • Awards
    • Hotels
    • Frequently Asked Questions
    • Volunteer
  • Results
    • La Porte By the Bay Half Marathon Legacy Runners
    • TexasBridge Series Legacy Runners
    • Results 2024
    • Results 2023
    • Results 2022
    • Results 2021
    • Results 2020
    • Results 2019
    • Results 2018
    • Results 2017
    • Results 2016
    • Results 2015
    • Results 2014
    • Results 2013
    • Results 2012
    • Results 2011
    • Results 2010
  • Sponsors
    • Miles for a Million Sponsorship Opportunities
  • About Us
    • About Us
    • RAS Ambassadors
    • Charities
  • Contact Us
  • Facebook
La Porte By the Bay Half Marathon

Results 2024

La Porte By The Bay Half Marathon
La Porte, Texas
November 17, 2024
 
Results by Campbell Timing Systems
Software by ChuckScore
Print a Certificate of Your Results
 
Male 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Madsen,Zachary 1130 1:21:41 1:21:31 6:13 1 1
2 Aguila Quintanilla,Irvin 1383 1:24:22 1:24:18 6:26 2 2
3 Clark,Kevin 177 1:24:37 1:24:35 6:27 3 3
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bittick,Melissa 138 1:35:44 1:35:35 7:17 14 1
2 Mcdavid,Megan 370 1:41:48 1:41:39 7:45 31 2
3 Melendez,Gladis 373 1:42:37 1:42:27 7:49 32 3
Go To Top
Top Master Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sherry,Art 1439 1:29:51 1:29:39 6:50 5 5
Go To Top
Top Master Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Malloy,Lynn 351 1:45:45 1:45:35 8:03 39 4
Go To Top
Top Male Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Martinez,Audberto 358 1:34:08 1:34:04 7:10 11 11
Go To Top
Top Female Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cormier,Tracy 1254 1:49:22 1:48:54 8:18 49 7
Go To Top
Top Male Senior Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Corbet,Etienne 185 1:44:57 1:44:50 8:00 38 35
Go To Top
Top Female Senior Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Schaschl,Leslie 488 2:16:29 2:16:11 10:23 253 70
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Primeaux,Rowen 446 2:00:02 1:59:34 9:07 107 85
2 Caruthers,Julian 1252 2:19:21 2:18:10 10:32 267 190
3 Tomiaki,Mizukl 1430 2:20:35 2:19:25 10:38 288 203
4 Victorino,Renzo Gavin 566 3:51:14 3:49:23 17:30 794 397
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Smith,Brayden 1429 1:34:05 1:34:03 7:10 10 10
2 Rodriguez,Jered 1333 1:43:12 1:42:41 7:50 34 31
3 Stokes,Hurlee 1288 1:59:54 1:59:45 9:08 109 86
4 Magdaleno,Emiliano 347 2:00:08 2:00:03 9:09 112 88
5 Twiner,Caden 1317 2:02:04 2:01:06 9:14 121 95
6 Navarro,Christian 1241 2:02:18 2:01:20 9:15 124 97
7 Moreno,David 1272 2:11:31 2:10:40 9:58 203 153
8 Ayala,Ivan 118 2:15:45 2:15:29 10:20 242 176
9 Kleypas,Phillip 316 2:26:27 2:24:44 11:02 338 231
10 Nelson,Braden 1409 3:22:33 3:20:17 15:17 716 371
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ayers,Cody 1385 1:29:19 1:29:16 6:49 4 4
2 Cimino,Cameron 1234 1:47:10 1:47:03 8:10 43 37
3 Lois,Sam 1265 1:47:52 1:47:45 8:13 45 39
4 Aly,Hossain 1003 1:51:27 1:51:04 8:28 58 49
5 Blanchard,Reed 272 1:52:35 1:52:06 8:33 63 54
6 Cansino,Juan 161 1:56:14 1:56:09 8:52 89 72
7 Pena,Gabriel 1159 2:03:40 2:03:00 9:23 146 113
8 Zepeda,Leonardo 1401 2:08:21 2:07:26 9:43 184 141
9 Daniel,Logan 197 2:12:20 2:11:55 10:04 215 160
10 Vanorder,Gage 555 2:24:30 2:23:53 10:58 330 227
11 Martinez,Daniel 361 2:27:29 2:26:01 11:08 350 235
12 Medina,Ricardo 1138 2:26:58 2:26:34 11:11 359 240
13 Everitt,Christopher 1262 2:28:28 2:28:08 11:18 369 245
14 Barajas,Eli 1008 2:32:43 2:31:46 11:35 405 263
15 Wickesser,Trey 1249 2:39:11 2:38:48 12:07 454 276
16 Austria,Eithan 115 2:43:23 2:42:34 12:24 487 289
17 Perez Jr,Octavio 1276 2:43:52 2:42:44 12:25 491 293
18 Proudman,Connor 447 2:47:22 2:45:35 12:38 512 299
19 Mendoza,Jesus 375 3:08:44 3:07:25 14:18 660 352
20 Theriot,Thomas 534 3:19:48 3:17:25 15:03 699 364
21 Izaguirre,Nicholas 1099 3:28:26 3:27:00 15:47 745 380
22 Garay,Jaime 1069 3:43:28 3:42:10 16:57 784 394
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Garza,Ediberto 641 1:40:21 1:40:16 7:39 22 21
2 Davis,Colten 198 1:41:39 1:41:17 7:44 28 27
3 Moore,Caleb 393 1:44:38 1:44:23 7:58 36 33
4 Gonzalez,Jonathan 1330 1:56:12 1:53:45 8:41 72 60
5 Tate,David 1290 1:55:39 1:55:31 8:49 85 68
6 Frazee,Matthew 237 1:56:15 1:55:46 8:50 86 69
7 Diaz,Nicholas 631 1:57:15 1:57:09 8:56 93 75
8 Furman,Drew 1238 2:00:11 1:57:48 8:59 97 77
9 Hubscher,Miles 1096 1:58:52 1:58:15 9:01 99 79
10 Lazenby,Stephen 1120 2:03:34 2:03:28 9:25 152 118
11 Clough,Hunter 179 2:04:11 2:03:52 9:27 155 120
12 Plata,Luis 1163 2:04:42 2:04:04 9:28 158 123
13 Dingley,James 1056 2:05:02 2:04:49 9:31 162 125
14 Waldrip,Andrew 1396 2:10:23 2:09:24 9:52 194 147
15 Foster,Bryan 234 2:10:17 2:09:41 9:54 196 148
16 Morales,Geovanni 598 2:13:00 2:11:48 10:03 214 159
17 Young,Jakob 1437 2:16:20 2:14:36 10:16 237 173
18 Rios,Jose 464 2:17:01 2:14:57 10:18 241 175
19 Rivera,Justin 465 2:15:43 2:15:38 10:21 243 177
20 Alarcon,Daniel 103 2:17:33 2:15:55 10:22 250 182
21 Walker,Zack 1403 2:17:48 2:16:38 10:25 255 185
22 Valladares,Efren 645 2:19:48 2:18:59 10:36 281 200
23 Dubrow,Jay 1377 2:19:58 2:19:06 10:37 282 201
24 Rivera,William 1180 2:22:14 2:19:41 10:39 291 204
25 Penaloza,Victor 1391 2:22:45 2:21:11 10:46 304 212
26 Johnson,Michael Leslie 297 2:25:50 2:24:22 11:01 334 230
27 Smith,Mike 508 2:34:02 2:30:29 11:29 393 257
28 Mcarthur,Kyle 1349 2:33:18 2:32:06 11:36 409 265
29 Barkley,Andjuar 1009 2:40:09 2:38:52 12:07 455 277
30 Sandoval,Rafael Eduardo 1435 2:39:48 2:39:33 12:10 464 279
31 Sica,Jewinsson 1189 2:42:26 2:40:01 12:12 469 280
32 Ruiz,Jonathan 1334 2:40:47 2:40:21 12:14 473 283
33 Suarez,Jorge 1384 2:43:52 2:41:36 12:20 482 285
34 Yahya,Zaid 1415 2:43:52 2:42:15 12:23 485 287
35 Leon,Elias 326 2:54:05 2:51:58 13:07 558 316
36 Moreau,Bernard 1350 2:57:11 2:54:53 13:20 577 325
37 Moreno,Jorge 395 3:22:56 3:22:17 15:26 725 372
38 Gonzalez,Alvaro 256 3:27:18 3:26:22 15:44 743 379
39 Patterson,Jonathan 599 3:38:05 3:36:33 16:31 767 387
40 Leon,Eliceo 327 3:49:23 3:47:20 17:20 789 395
41 Swink,Brandon 1306 3:53:30 3:52:01 17:42 807 399
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sperling,Andrew 1371 1:30:10 1:30:04 6:52 6 6
2 Jimenez,Edgardo 294 1:30:43 1:30:36 6:55 8 8
3 O’brien,Daniel 1149 1:34:29 1:34:23 7:12 12 12
4 Yaxon,Williams 621 1:39:12 1:39:08 7:34 18 17
5 Ruiz,Felix 1284 1:41:13 1:41:09 7:43 26 25
6 Regalado,Alejandro 454 1:41:35 1:41:28 7:44 30 29
7 Herrera,Miguel 1386 1:48:50 1:48:21 8:16 47 41
8 Wolfe,Jacob 585 1:49:15 1:49:08 8:19 51 44
9 Nino,Israel 1147 1:50:28 1:49:55 8:23 53 46
10 Mickens,Tyrell 1140 1:51:09 1:51:02 8:28 57 48
11 Hoang,Huy 1094 1:51:15 1:51:09 8:29 59 50
12 Yamada,Bunpei 1337 1:55:39 1:55:14 8:47 84 67
13 Migl,Will 1144 1:56:09 1:55:55 8:50 88 71
14 Rojo,Ulises 472 2:02:16 2:02:04 9:19 134 104
15 Krasnoschlik,Greg 318 2:02:43 2:02:12 9:19 136 106
16 Morua,Odasy 1410 2:02:51 2:02:40 9:21 141 108
17 Morales,Josue 1244 2:03:04 2:02:59 9:23 145 112
18 Davila,Eliseo 1051 2:03:58 2:03:10 9:24 148 115
19 Cisnero,George 1408 2:03:59 2:03:48 9:27 154 119
20 Clements,Jeremy 1046 2:17:30 2:16:08 10:23 252 183
21 Henley,Josh 280 2:18:19 2:18:09 10:32 266 189
22 Mata,Sebastian 634 2:20:00 2:18:29 10:34 273 195
23 Mascorro,Ivan 1346 2:20:11 2:18:41 10:35 276 196
24 Benge,Stephen 628 2:20:36 2:19:07 10:37 283 202
25 Resendez,Joel 1394 2:22:23 2:21:55 10:49 310 215
26 Butcher,Will 157 2:24:50 2:23:33 10:57 322 221
27 Patino,Miguel 423 2:25:17 2:23:39 10:57 326 224
28 Kimball,Christopher 311 2:27:18 2:24:46 11:03 339 232
29 Carney,Jacob 1250 2:26:43 2:26:09 11:09 353 237
30 Richard,Lorence 461 2:28:07 2:26:33 11:11 358 239
31 Girton,Drew 1309 2:27:26 2:26:57 11:13 362 241
32 Garrett,Jermaine 633 2:29:07 2:27:38 11:16 366 243
33 Marquina,Jonathan 355 2:36:13 2:35:40 11:52 440 274
34 Lafoy,August 1344 2:55:02 2:53:28 13:14 569 321
35 Chapa,Geronimo 1379 2:55:13 2:53:45 13:15 570 322
36 Argueta,Eli 1375 2:56:33 2:55:27 13:23 580 326
37 Torres,Armando 1204 3:02:22 3:01:01 13:48 631 348
38 Benitez,Jonathan 1341 3:03:24 3:03:24 13:59 640 349
39 Deardorff,Hunter 1308 3:07:44 3:05:39 14:10 653 351
40 Santos,Moses 484 3:15:15 3:13:37 14:46 683 362
41 Arend Iv,Nicholas 114 3:54:32 3:52:17 17:43 808 400
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ramos,Leonardo 1431 1:32:17 1:32:06 7:02 9 9
2 Caceres,Weston 159 1:35:17 1:35:14 7:16 13 13
3 Sanford,Chris 482 1:39:16 1:39:09 7:34 19 18
4 Prusmack,Gabriel 1166 1:41:19 1:41:12 7:43 27 26
5 Collins,Clayton 1253 1:44:39 1:44:32 7:58 37 34
6 Bolsen,Bill 1021 1:48:48 1:48:16 8:15 46 40
7 Bauer,Brian 1318 1:49:32 1:49:15 8:20 52 45
8 Rodriguez,Alexander 1414 1:51:55 1:51:22 8:30 60 51
9 Morales,Edgar 1271 1:51:42 1:51:29 8:30 61 52
10 Martinez,Julian 1345 1:51:46 1:51:33 8:30 62 53
11 Guerrant,Christopher 1079 1:54:57 1:53:41 8:40 70 58
12 Munoz,Moses 399 1:54:53 1:53:42 8:40 71 59
13 Vilchis,Simon 1359 1:56:03 1:55:50 8:50 87 70
14 Massey,Aaron 365 1:57:34 1:56:32 8:53 91 73
15 Dang,Danny 196 1:59:04 1:56:59 8:55 92 74
16 Vazquez,Mario 560 1:58:41 1:57:34 8:58 95 76
17 Eveland,Wade 224 1:58:56 1:58:34 9:03 100 80
18 Bowman,Xavier 1024 1:59:34 1:58:52 9:04 101 81
19 Therault,Kevin 533 2:00:21 1:59:20 9:06 103 83
20 Uribe,Cesar 1293 1:59:42 1:59:20 9:06 104 84
21 Santoyo,Miguel 1285 2:00:28 2:00:23 9:11 115 91
22 Jones,Corry 300 2:02:17 2:01:18 9:15 123 96
23 Soriano,Victor 1287 2:01:51 2:01:44 9:17 130 101
24 Hayden,Michael 278 2:04:06 2:02:50 9:22 144 111
25 Tatyrek,Justin 1246 2:05:50 2:04:30 9:30 161 124
26 Wilson,Christopher 579 2:06:39 2:05:27 9:34 167 129
27 Tejeda,Jose 529 2:07:03 2:06:01 9:37 174 133
28 Stanfill,Cody 517 2:07:17 2:06:26 9:39 176 135
29 Chavez Martinez,Felipe 1328 2:07:15 2:07:10 9:42 182 139
30 Pierson,Ben 434 2:08:48 2:07:36 9:44 185 142
31 Noel,John 409 2:09:54 2:08:07 9:46 186 143
32 Lauritano,David 1119 2:10:58 2:09:11 9:51 192 146
33 Pesek,Keith 1311 2:12:37 2:11:40 10:03 212 158
34 Golden,Michael 253 2:13:08 2:12:00 10:04 218 162
35 Janise,Ryan 1102 2:17:44 2:15:48 10:21 247 180
36 Johnson,Taylor 1363 2:17:46 2:16:46 10:26 259 187
37 Saenz,Santiago 476 2:19:11 2:18:19 10:33 268 191
38 Ogunbunmi,Hakeem 412 2:23:41 2:22:19 10:51 312 217
39 Vigil,Simon 1324 2:25:44 2:23:38 10:57 324 223
40 Covarrubias,Lorenzo 1378 2:24:38 2:23:42 10:58 328 225
41 Sayles,Phil 486 2:25:18 2:24:18 11:00 333 229
42 Mcwhirter,Dean 372 2:27:33 2:26:16 11:09 355 238
43 Amick,Joshua 1005 2:30:52 2:29:12 11:23 378 251
44 Uhlman,Fred 1358 2:31:47 2:29:56 11:26 386 254
45 Orozco,Jorge 606 2:30:57 2:30:26 11:28 390 255
46 Saldana,Larry 1355 2:32:15 2:30:53 11:30 395 259
47 Slight,Nicholas 636 2:33:25 2:31:50 11:35 406 264
48 Ramos,Raul 1171 2:33:26 2:32:30 11:38 412 266
49 Tsai,Robert 1210 2:33:59 2:33:00 11:40 418 269
50 Simmons,Joshua 610 2:37:38 2:35:28 11:52 437 273
51 Floyd,Jeremy 1062 2:40:32 2:40:02 12:12 470 281
52 Vecchio,Michael 1217 2:40:32 2:40:05 12:13 471 282
53 Waguespack,Tony 1295 2:41:04 2:40:21 12:14 474 284
54 Torres,Ehren 540 2:44:51 2:42:38 12:24 489 291
55 Jocz,Ben 296 2:51:11 2:49:01 12:53 535 308
56 Vazquez,Javier 559 2:51:00 2:49:42 12:57 539 310
57 Brown,Ben 1030 2:55:53 2:54:05 13:17 573 324
58 Brown,Austin 149 2:57:17 2:56:36 13:28 591 331
59 Stacey,Matt 513 2:59:03 2:58:18 13:36 606 337
60 Swift,Brad 527 3:00:23 2:59:31 13:42 622 343
61 Hudson,Melvin 289 3:11:42 3:10:38 14:32 672 357
62 Futrell,Kevin 1065 3:20:57 3:19:08 15:11 705 366
63 Maldonado,Alejandro 348 3:24:48 3:22:24 15:26 726 373
64 Roberts,Cameron 1368 3:39:09 3:36:48 16:32 768 388
65 Phillips,Kyle 1392 3:40:20 3:38:56 16:42 774 391
66 Hanson,Josh 269 3:59:47 3:58:18 18:11 817 402
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Aguilar,Ernesto 1413 1:36:13 1:36:08 7:20 15 14
2 Gonzalez B,Paco 1264 1:37:35 1:37:24 7:26 16 15
3 Mattox,John 1347 1:40:02 1:39:55 7:37 20 19
4 Simecek,Micah 1190 1:40:21 1:40:07 7:38 21 20
5 Williams,Trent 1227 1:40:28 1:40:18 7:39 23 22
6 Bowman,Ras 1232 1:46:37 1:45:56 8:05 41 36
7 Smith,Morgen 1192 1:49:27 1:48:57 8:19 50 43
8 Rhodes,Ryan 460 1:52:29 1:52:14 8:34 65 56
9 Khatri,Akarshan 638 1:52:51 1:52:37 8:35 66 57
10 Strelow,Eric 1197 1:54:53 1:54:44 8:45 79 63
11 Puentes,Isaac 1278 1:55:26 1:54:51 8:46 80 64
12 Wobick,Craig 584 1:55:17 1:55:00 8:46 81 65
13 Jones,Andrew 1108 1:55:32 1:55:01 8:46 82 66
14 Biddle,Andrew 136 1:59:38 1:58:11 9:01 98 78
15 Blevins,Andrew 1019 2:01:01 2:00:06 9:10 113 89
16 Sticker,Benji 521 2:01:36 2:00:20 9:11 114 90
17 Acosta,Anthony 1338 2:03:14 2:00:56 9:13 118 94
18 Dill,Barney 208 2:01:42 2:01:33 9:16 128 99
19 Keller,Charles 308 2:02:00 2:01:43 9:17 129 100
20 Coleman,Kevin 183 2:02:15 2:01:49 9:17 131 102
21 Tovar,David 542 2:02:29 2:02:06 9:19 135 105
22 Plasencia,Jhordan 436 2:03:05 2:02:47 9:22 142 109
23 Hafner,Ray 264 2:03:19 2:03:04 9:23 147 114
24 Ortega,P Ariel 1303 2:04:56 2:04:50 9:31 163 126
25 Escoto,Miguel 218 2:06:25 2:05:46 9:36 170 132
26 Martinez,Edgar 362 2:09:13 2:08:18 9:47 187 144
27 Currid,Ray 194 2:11:03 2:10:43 9:58 205 155
28 Luna,Eduardo 1422 2:16:57 2:15:52 10:22 249 181
29 Patterson,Daniel 424 2:17:06 2:16:23 10:24 254 184
30 Espinoza Davalos,Angel Miguel 1261 2:18:51 2:16:42 10:26 257 186
31 Guifarro,Rolando 1342 2:18:32 2:18:27 10:34 270 193
32 Garcia,Roberto 632 2:20:34 2:20:00 10:41 292 205
33 Welnetz,Jason 1297 2:20:34 2:20:10 10:41 294 206
34 Sukal,Marlon 525 2:22:11 2:21:04 10:46 302 211
35 Stell,Jay 519 2:23:04 2:21:12 10:46 305 213
36 Martinez,Mario 364 2:24:32 2:22:47 10:53 316 218
37 Navarrette,Eric 402 2:24:52 2:24:12 11:00 332 228
38 Taboada,Charlie 1198 2:29:51 2:27:47 11:16 367 244
39 Maldonado,Andres 1239 2:29:56 2:29:52 11:26 384 253
40 Munoz,Ernest 398 2:32:40 2:30:29 11:29 392 256
41 Tomiaki,Naoki 1203 2:31:56 2:30:45 11:30 394 258
42 Platero,Javier 1277 2:31:22 2:31:08 11:32 397 260
43 Whitaker,Jonathan 1298 2:31:39 2:31:13 11:32 398 261
44 Austria,John 116 2:43:24 2:42:32 12:24 486 288
45 Vasquez,Pablo 557 2:44:18 2:42:42 12:25 490 292
46 Pruitt,Brent 609 2:48:57 2:47:13 12:45 522 305
47 Young,Sean 1230 2:51:26 2:49:03 12:54 536 309
48 St Jean,Chris 512 2:52:52 2:51:42 13:06 557 315
49 Swanson,Michael 526 2:53:24 2:52:18 13:09 561 318
50 Bussey,Clint 156 2:55:12 2:53:19 13:13 567 320
51 Valdes,Daniel 1400 2:59:53 2:58:08 13:35 603 335
52 Patel,Pranav 421 3:00:05 2:59:16 13:40 620 341
53 Rajendran,Rajkumar 448 3:02:28 3:00:47 13:47 627 344
54 Mendez,Angel 1372 3:11:15 3:10:49 14:33 673 358
55 Brown,Jeff 150 3:21:31 3:20:05 15:16 714 370
56 Stuckey,Michael 522 3:58:57 3:50:48 17:36 800 398
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ayers,James 643 1:30:38 1:30:33 6:54 7 7
2 Johnson,Eric 1107 1:40:58 1:40:46 7:41 24 23
3 Kim,Kyoung Jae 1112 2:01:10 2:00:36 9:12 116 92
4 Feo-mendez,Diego 229 2:02:29 2:00:38 9:12 117 93
5 Reza,Victor 457 2:01:35 2:01:21 9:15 125 98
6 Berlyak,Nick 1399 2:03:50 2:02:18 9:20 138 107
7 Hanson,Jeremy 1083 2:03:51 2:03:19 9:24 150 116
8 Sanchez,Ralph 480 2:06:41 2:06:06 9:37 175 134
9 Gerdes,Matthew 1073 2:11:45 2:09:42 9:54 197 149
10 Delacruz,Hiram 203 2:10:51 2:09:47 9:54 198 150
11 Juarez,Nelson 306 2:13:39 2:12:00 10:04 217 161
12 Carver,Mike 1043 2:13:42 2:12:07 10:05 219 163
13 Medellin,Alberto 1270 2:13:33 2:13:11 10:09 226 165
14 Andrepont,Jacque 112 2:14:01 2:13:16 10:10 227 166
15 Rea,Jose 1434 2:14:30 2:13:22 10:10 228 167
16 Oropeza,Bartenderx 414 2:14:57 2:13:54 10:13 232 170
17 Kirkland,Brian 314 2:20:22 2:18:28 10:34 271 194
18 Raju,Reni 449 2:19:54 2:18:51 10:35 279 198
19 Miller,Jared 384 2:23:18 2:20:59 10:45 300 209
20 Duke,Raoul 1301 2:22:30 2:20:59 10:45 301 210
21 Winkle,Joel 582 2:25:20 2:23:49 10:58 329 226
22 Macias,Michael 346 2:29:32 2:27:32 11:15 365 242
23 Tucker,Joey 1211 2:31:46 2:31:18 11:32 399 262
24 Marquez,Serapio 354 2:34:15 2:32:31 11:38 413 267
25 Barlow,Chris 122 2:35:01 2:32:58 11:40 417 268
26 Campbell,Chris 160 2:35:09 2:33:49 11:44 425 270
27 Fogg,Jonathan 231 2:46:37 2:44:53 12:35 504 297
28 Smith,Christopher 506 2:53:20 2:51:27 13:05 555 313
29 Dutchover,Ismael 210 2:56:30 2:52:12 13:08 560 317
30 Mexas,Nick 1388 2:54:45 2:53:49 13:15 572 323
31 Najera,Pablo 401 2:57:30 2:56:14 13:27 588 328
32 Jordan,Marshall 302 2:59:20 2:58:32 13:37 608 338
33 Cardozo,Juan 165 3:11:59 3:10:32 14:32 671 356
34 Delgado,Steve 1053 3:15:57 3:14:16 14:49 689 363
35 Victorino,Hermann 565 3:37:15 3:35:23 16:26 766 386
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gerken,Eric 1407 1:39:01 1:38:48 7:32 17 16
2 Eiler,Adam 214 1:41:38 1:41:27 7:44 29 28
3 Tran,Charles 543 1:42:48 1:42:36 7:50 33 30
4 Elwassimy,Mohamed 1376 1:44:31 1:43:43 7:55 35 32
5 Ibarra,Carlos 1423 1:48:16 1:47:36 8:12 44 38
6 Bourgeois,Scott 1023 1:52:24 1:52:07 8:33 64 55
7 Madsen,Chris 1129 1:53:59 1:53:48 8:41 73 61
8 Marmolejo,Daniel 624 1:54:48 1:53:53 8:41 74 62
9 Holton,Jeremy 287 2:00:32 1:59:52 9:09 110 87
10 Le,Binh 324 2:02:17 2:01:59 9:18 133 103
11 Vazquez,Macario 1216 2:05:24 2:05:05 9:32 164 127
12 Garner,Kevin 246 2:06:11 2:05:17 9:33 166 128
13 Boudreaux,Mike 140 2:07:45 2:07:24 9:43 183 140
14 Mendoza,Jesus 374 2:11:53 2:10:34 9:58 202 152
15 Carino,Jose 1038 2:11:28 2:11:21 10:01 208 157
16 Schuvaberry,Bennie 1425 2:14:48 2:14:28 10:15 235 171
17 Warren,Jason 1412 2:17:42 2:14:36 10:16 236 172
18 Struck,Jason 1426 2:15:00 2:14:47 10:17 239 174
19 Meers,Kevin 1139 2:17:56 2:15:39 10:21 244 178
20 Pestell,Charles 430 2:16:27 2:15:42 10:21 246 179
21 Izaguirre,Richard 1100 2:21:41 2:20:16 10:42 296 207
22 Hansen,Chad 268 2:21:55 2:21:21 10:47 306 214
23 Danks,Scott 1257 2:29:29 2:28:19 11:19 371 246
24 Martinez,Carlos 359 2:29:38 2:28:24 11:19 373 247
25 Hase,Christopher 276 2:30:17 2:29:23 11:24 380 252
26 Panos,Jason 1156 2:37:28 2:34:56 11:49 431 271
27 Griffin, JR.,Ron 604 2:38:13 2:36:35 11:57 444 275
28 Crews,Charles 192 2:41:59 2:39:30 12:10 461 278
29 Himmelmann,J.R. 284 2:45:26 2:43:54 12:30 497 295
30 Brunson,Roosevelt 153 2:48:51 2:46:10 12:40 515 301
31 Listowski,John 1124 2:52:28 2:50:47 13:02 546 311
32 Plumlee,Allen 437 2:52:56 2:52:47 13:11 564 319
33 Bogle,Chulley 1361 2:57:20 2:56:33 13:28 590 330
34 Garcia,Gabriel 243 2:58:15 2:56:53 13:30 594 333
35 Faircloth,Patrick 1263 2:59:50 2:57:37 13:33 600 334
36 Barrionuevo,Roberto 1340 2:59:47 2:58:17 13:36 605 336
37 Moreno,Mario 1273 3:01:53 3:01:01 13:48 630 347
38 Delagarza,Ray 204 3:04:30 3:03:56 14:02 643 350
39 Evans,Terrell 1237 3:09:22 3:07:54 14:20 662 353
40 Mixon,Jason 388 3:21:10 3:19:20 15:12 706 367
41 Rennie,Andrew 1172 3:24:44 3:23:39 15:32 730 374
42 Francisco,Froilan 235 3:25:59 3:24:36 15:36 735 377
43 Eugenin,Eliseo 221 3:28:33 3:28:01 15:52 746 381
44 Cocchia,Nick 181 3:49:47 3:47:51 17:23 791 396
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Scott,Patrick 497 1:41:08 1:40:58 7:42 25 24
2 Gonzalez,Daniel 1074 1:48:43 1:48:37 8:17 48 42
3 Deese,Gary 201 2:03:05 2:02:48 9:22 143 110
4 Newport,Scott 406 2:07:14 2:06:37 9:39 177 136
5 Soukup,Andrew 509 2:07:40 2:06:57 9:41 179 138
6 Maldonado,Victor 350 2:11:15 2:10:11 9:56 199 151
7 Wright,Douglas 1228 2:11:44 2:11:17 10:01 207 156
8 Crepinsek,Philip 1255 2:13:26 2:12:55 10:08 223 164
9 Kulhanek,Charles 1322 2:19:41 2:18:47 10:35 278 197
10 Pedersen,Steen 427 2:20:10 2:18:57 10:36 280 199
11 Terry,Mike 532 2:24:56 2:22:47 10:53 317 219
12 Losoya,John 338 2:26:25 2:24:49 11:03 340 233
13 Venegas,William 562 2:27:35 2:25:50 11:07 349 234
14 Sauer,Doug 1186 2:26:52 2:26:08 11:09 352 236
15 Muncy,Keith 396 2:30:54 2:28:59 11:22 377 250
16 Mcauley,Paul 368 2:43:58 2:42:35 12:24 488 290
17 Hauschildt,John 1087 2:48:25 2:46:38 12:43 519 303
18 Harper,Brian 273 2:50:54 2:48:37 12:52 531 307
19 Guandiauc,Elmer 1433 2:55:58 2:55:43 13:24 584 327
20 Downing,Mike 1057 3:00:53 2:58:59 13:39 615 340
21 Clark,Curtis 176 3:10:33 3:09:39 14:28 668 354
22 Tran,John 544 3:12:31 3:11:25 14:36 675 359
23 Boehm,Heath 593 3:13:59 3:12:06 14:39 677 360
24 Halford,Brendan 265 3:13:37 3:12:45 14:42 680 361
25 Rich,Timothy 1174 3:31:09 3:28:48 15:56 751 383
26 Garcia,Lucky 244 3:37:02 3:34:43 16:23 762 385
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Odegard,Jan 411 1:51:57 1:50:57 8:28 56 47
2 Nolen,Derek 625 2:03:43 2:03:19 9:24 151 117
3 Harlan,Jeff 271 2:04:30 2:04:00 9:27 156 121
4 Rodriguez,Jaime 1305 2:04:14 2:04:00 9:27 157 122
5 Luna,Michael 1268 2:07:32 2:06:55 9:41 178 137
6 Henriquez,Carlos 281 2:14:06 2:13:39 10:12 230 168
7 Pilgrim,Rick 608 2:14:40 2:13:51 10:13 231 169
8 Murphey,Ed 400 2:17:50 2:16:57 10:27 260 188
9 Spruce,Mark 1194 2:22:30 2:22:08 10:50 311 216
